II
Grand Prix de Bruxelles 1960 |
April 8 or 10, rain in heat 2 |
2 x 35 laps x 4552 m = 318.640 km | Pole Position: Jo Bonnier, 2'03.6" | Fastest Lap: Stirling Moss, 2'04.0" = 138.154 km/h |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 2 | Jack Brabham, AUS | Equipe Sunbeam | Cooper T43 - Coventry Climax FPF | F2-22-58 | L4 | 1475 | 3 pts 2:37'38.4" |
|
2 | 2 | 10 | Stirling Moss, GBR | R.R.C. Walker Racing Team | Porsche 718/2 - Porsche 547 | 203 | F4 | 1498 | 4 pts 2:37'17.2" |
|
3 | 3 | 22 | Maurice Trintignant, FRA | Scuderia Centro Sud | Cooper T45 - Coventry Climax FPF | F2-9-58 | L4 | 1475 | 5 pts 2:38'06.6" |
|
4 | 4 | 20 | Harry Schell, FRA/USA | Yeoman Credit Racing Team (British Racing Partnership) | Cooper T51 - Coventry Climax FPF | F2-24-59 | L4 | 1475 | 9 pts 2:40'29.4" |
|
5 | 5 | 26 | Paul Frère, BEL | Equipe Nationale Belge | Cooper T51 - Coventry Climax FPF | F2-10-59 | L4 | 1475 | 69 | |
6 | 6 | 24 | Olivier Gendebien, BEL | Equipe Nationale Belge | Cooper T51 - Coventry Climax FPF | F2-9-59 | L4 | 1475 | 68 | |
7 | 7 | 40 | John Campbell-Jones, GBR | DRW Engineering | Cooper T45 - Coventry Climax FPF | F2-14-58 | L4 | 1475 | 68 | |
8 | 8 | 44 | Jack Lewis, GBR | H & L Motors | Cooper T45 - Coventry Climax FPF | F2-23A-58 | L4 | 1475 | 66 | |
9 | NC | 4 | Innes Ireland, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 369 | L4 | 1475 | 44 | |
10 | NC | 18 | Chris Bristow, GBR | Yeoman Credit Racing Team (British Racing Partnership) | Cooper T51 - Coventry Climax FPF | F2-2-59 | L4 | 1475 | 34 | |
11 | NC DQ |
42 | Tony Marsh, GBR | Tony Marsh | Cooper T45 - Coventry Climax FPF | F2-3-58 | L4 | 1475 | 32 | Not qualified but started the race anyway! |
12 | NC | 12 | Jo Bonnier, SWE | Dr Ing hcF Porsche KG | Porsche 718/2 - Porsche 547 | 202 | F4 | 1498 | 30 | |
13 | NC | 8 | Alan Stacey, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 370 | L4 | 1475 | 17 | |
14 | NC | 36 | Jo Schlesser, FRA | Jo Schlesser | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | 17 | |
15 | NC | 28 | Lucien Bianchi, ITA/BEL | Equipe Nationale Belge | Cooper T51 - Coventry Climax FPF | F2-3-60 | L4 | 1475 | 16 | |
16 | NC | 46 | David Piper, GBR | Dorchester Service Station | Lotus 16 - Coventry Climax FPF | 363 | L4 | 1475 | 13 | |
17 | NC | 38 | Ron Flockhart, GBR | Ron Flockhart (Cecil Libowitz?) |
Cooper T45 - Coventry Climax FPF | F2-17-58 | L4 | 1475 | 6 | |
18 | NC | 6 | Jim Clark, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 372 | L4 | 1475 | 5 | |
19 | NC | 34 | Wolfgang Seidel, BRD | Scuderia Colonia | Cooper T43 - Coventry Climax FPF | F2-26-57 | L4 | 1475 | 0 | |
20 | DNQ | 30 | Keith Ballisat, GBR | Dick Gibson | Cooper T43 - Coventry Climax FPF | F2-29-57 | L4 | 1475 | ||
21 | DNQ | 14 | Christian Goethals, BEL | Ecurie Eperon d'Or | Porsche RSK - Porsche 547 | - | F4 | 1498 | ||
22 | DNS | 32 | Alejandro de Tomaso, ARG | Alejandro de Tomaso | de Tomaso - OSCA | F2-001 | L4 | 1500 | ||
23 | DNA | 16 | Masten Gregory, USA | Camoradi USA | Behra-Porsche - Porsche 547 | - | F4 | 1498 | ||
25 | DNA | Wolfgang von Trips, DEU | Scuderia Ferrari | Ferrari Dino 156 - Ferrari Tipo 178 | - | V6 | 1477 | Not entered? |
Heat 1
|
Heat 2
|
File created 2000-10-27, last update 2016-12-31