VI
Trophée d'Auvergne 1964 |
July 19 | 32 laps x 8055 m = 257.76 km | Pole Position: Denis Hulme, 3'41.0" | Fastest Lap: Richard Attwood, 3'40.9" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Engine Type |
Cyl. vol. |
Grid pos |
Time, Laps | Reason Out |
1 | 1 | 7 | Denis Hulme, NZL | Brabham Racing Developments | Brabham BT10 - Cosworth SCA | F2-1-64 | L4 | 997 | 1 | 1:59'11.9" | |
2 | 2 | 18 | Jackie Stewart, GBR | Ron Harris - Team Lotus | Lotus 32 - Cosworth SCA | 32-F2-2 | L4 | 997 | 2 | 1:59'18.5" | |
3 | 3 | 5 | Jochen Rindt, AUT | Ford Motor Co (Austria) | Brabham BT10 - Cosworth SCA | F2-3-64 | L4 | 997 | 8 | 2:00'57.5" | |
4 | 4 | 4 | Tony Maggs, RSA | Midland Racing Partnership | Lola T55 (T54 ?) - Cosworth SCA | SL-64-1? | L4 | 997 | 5 | 2:0057.9" | |
5 | 5 | 19 | Peter Procter, GBR | Ron Harris - Team Lotus | Lotus 32 - Cosworth SCA | 32-F2-3 | L4 | 997 | 6 | 2:01'47.2" | |
6 | 6 | 1 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT10 - Cosworth SCA | F2-2-64 | L4 | 997 | 9 | 2:02'47.2" | |
7 | 7 | 16 | José Rosinski, FRA | Société des Automobiles Alpine | Alpine A270 (P64-2 ?) - Renault R8 Gordini T55 | 56-RG? | L4 | 996 | 10 | 31 | |
8 | 8 | 10 | Mike Beckwith, GBR | Normand Racing Team Ltd | Cooper T71 - Cosworth SCA | F2-1-64 | L4 | 997 | 7 | 31 | |
9 | 9 | 9 | Jacques Maglia, FRA | Jacques Maglia | Brabham BT10 - Cosworth SCA | F2-5-64 | L4 | 997 | 13 | 31 | |
10 | 10 | 17 | Jean Vinatier, FRA | Société des Automobiles Alpine | Alpine A270 (P64-3 ?) - Renault R8 Gordini T55 | 54-RG | L4 | 996 | 20 | 30 | |
11 | 11 | 24 | Teddy Pilette, BEL | Merlyn Racing | Merlyn Mk 7 - Cosworth SCA | 69R | L4 | 997 | 14 | 30 | |
12 | 12 | 3 | Bill Bradley, GBR | Midland Racing Partnership | Lola T54 - Cosworth SCA DNS Lola T55 - Cosworth SCA |
BRJ-59 | L4 | 997 | 16 | 30 | |
13 | 13 | 6 | John Ampt, AUS | Team Alexis | Alexis Mk 5 - Cosworth MAE | HF-601 | L4 | - | 19 | 30 | |
14 | 14 | 21 | Jean-Claude Rudaz, SUI | Société Automobiles René Bonnet | René Bonnet 1 - Renault R8 Gordini T55 | 01 | L4 | 996 | 18 | 29 | |
15 | 15 | 22 | Roland Charriére, FRA | Société Automobiles René Bonnet | René Bonnet 1 - Renault R8 Gordini T55 | 02 | L4 | 996 | 21 | 26 | |
16 | 16 | 11 | Warwick Banks, GBR | Normand Racing Team Ltd | Cooper T71 - Cosworth SCA | F2-2-64 | L4 | 997 | 11 | 25 | |
17 | DNF | 2 | Richard Attwood, GBR | Midland Racing Partnership | Lola T54 (T55 ?) - Cosworth SCA | BRJ-57 | L4 | 997 | 4 | 22 | Accident |
18 | DNF | 25 | Herbert Nosek, AUT | Racing Team Austria | Cooper T65 - Ford Lotus | - | L4 | - | 22 | 19 | |
19 | DNF | 23 | Robert Bouharde, FRA | Société Automobiles René Bonnet | René Bonnet 1 - Renault R8 Gordini T55 | 03 | L4 | 996 | 17 | 16 | |
20 | DNF | 14 | Jo Schlesser, FRA | Ecurie Ford France SA | Brabham BT6 - Cosworth SCA | FJ-14-63 | L4 | 997 | 3 | 8 | |
21 | DNF | 12 | Frank Gardner, AUS | John Willment Automobiles | Brabham BT10 - Cosworth SCA | F2-4-64 | L4 | 997 | 12 | 0 | Gearbox |
22 | DNS | 8 | Rodney Bloor, GBR | Sports Motors (Manchester) | Lotus 32 - Cosworth SCA | 32-F2-5 | L4 | 997 | 15 | Accident | |
23 | DNA | 15 | Guy Ligier, FRA | Ecurie Ford France S.A. | Brabham BT6 - Cosworth SCA | - | L4 | 997 | - | ||
24 | DNA | 20 | David Hobbs, GBR | Ron Harris - Team Lotus | Lotus 32 - Cosworth SCA | - | L4 | 997 | - | ||
25 | DNA | 26 | Kurt Ahrens Jr, BRD | Kurt Ahrens Jr | Cooper T65 - Cosworth SCA | - | L4 | 997 | - | ||
26 | DNA | 27 | David Prophet, GBR | David Prophet Racing | Lotus 32 - Cosworth SCA | - | L4 | 997 | - | ||
27 | DNA | 11 | Tony Hegbourne, GBR | Normand Racing Team Ltd | Cooper T71 - Cosworth SCA | - | L4 | 997 | - | ||
28 | DNA | 17 | Mauro Bianchi, ITA/BEL | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini | - | L4 | - | - | ||
29 | DNA | 22 | Gérard Laureau, FRA | Société Automobiles René Bonnet | René Bonnet 1 - Renault R8 Gordini | - | L4 | - | - | ||
30 | DNA | 28 | Piers Courage, GBR | Radio Caroline Racing | Lotus 22 - Cosworth MAE | - | L4 | - | - | ||
31 | Jo Siffert, SUI | Siffert Racing Team | Brabham BT10 - Cosworth SCA | - | L4 | 997 | - | Not entered? |
Formula 3 - Coupe de Vitesse
July 19 | 2 x 8 laps x 8055 m = 128.88 km | Pole Position: "Geki", 3'58.2" | Fastest Lap: Silvio Moser, 3'53.5" |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 62 | Silvio Moser, SUI | Silvio Moser | Brabham BT6 - Ford 105E/Holbay | 1:03'37.0" | |
2 | 2 | 80 | Pierre Ryser, SUI | Ecurie Léman | Cooper T72 - BMC A | 1:04'22.7" | |
3 | 3 | 94 | Chris Irwin, GBR | Merlyn Racing | Merlyn Mk 7 - Ford 105E | 1:04'38.4" | |
4 | 4 | 51 | Mauro Bianchi, BEL | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini/Mignotet | 1:04'44.0" | |
5 | 5 | 85 | "Geki" (Giacomo Russo), ITA | Scuderia Sorocaima | de Sanctis - Ford 105E | 1:04'49.3" | |
6 | 6 | 78 | Jacques Bernusset, BEL | Belgian Racing Team | Cooper T72 - BMC A | 1:05'12.5" | |
7 | 7 | 95 | Charles Crichton-Stuart, GBR | Anglo-Scottish Racing Team | Cooper T67 - BMC A | 1:06'30.5" | |
8 | 8 | 86 | Alain Leguellec, FRA | Alain Leguellec | Lotus 22 - Ford 105E | 1:06'33.9" | |
9 | 9 | 73 | Bruce Eglinton, USA | Ian Raby (Racing) | Lotus 27 - Ford 105E | 1:06'36.7" | |
10 | 10 | 84 | André Periat, SUI | Ecurie des Trois Chevrons | Cooper T72 - BMC A | 1:06'45.6" | |
11 | 11 | 90 | Bruno Deserti, ITA | Scuderia Sant'Ambroeus | Alexis - Ford 105E/Holbay | 1:06'46.4" | |
12 | 12 | 97 | "Tiger" (Romano Perdomi), ITA | Romano Perdomi | de Sanctis - Ford 105E | 1:07'20.4" | |
13 | 13 | 77 | Jean-Claude Franck, BEL | Belgian Racing Team | Cooper T72 - BMC A | 1:07'25.8" | |
14 | 14 | 55 | Jean-Pierre Jaussaud, FRA | Jim Russell Racing Driver School | Cooper T72 - BMC A | 1:07'30.1" | |
15 | 15 | 59 | Jean-Pierre Blanc, FRA | Jean-Pierre Blanc | Cooper T72 - BMC A | 14 | |
16 | 16 | 71 | Jean Audhuy, FRA | Jean Audhuy | Lotus 18 - Ford 105E | 14 | |
17 | NC | 58 | Michel Dagorne, FRA | Michel Dagorne | Cooper T72 - BMC A | 14 | |
18 | NC | 67 | Michel Finquel, FRA | Michel Finquel | Brabham BT2 - Ford 105E | 12 | |
19 | NC | 50 | Henri Grandsire, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini/Mignotet | ||
20 | NC | 63 | Jean Faure, FRA | Jean Faure | Faure - Panhard | ||
21 | NC | 79 | Georges Ansermoz, SUI | Ecurie Léman | Lotus 22 - Ford 105E | ||
22 | NC | 98 | Guy Ligier, FRA | Ecurie Ford France SA | Lotus - Ford 105E | ||
23 | NC | 89 | Patrick Dal Bo, FRA | Patrick Dal Bo | Brabham BT9 - Ford 105E | ||
24 | NC | 71 | Laurent Rotti, SUI | Laurent Rotti | Cooper - BMC A | ||
25 | DNS | 52 | Paul Poty, FRA | Paul Poty | Cooper T56 - BMC A | ||
26 | DNS | 60 | Bernhard Baur, SUI | Bernhard Baur | Cooper T72 - BMC A | ||
27 | DNS | 70 | Henri de Nadai, FRA | Henri de Nadai | de Nadai - Ford 105E | ||
28 | DNS | 92 | Philippe Vidal, FRA | Philippe Vidal | Lotus 27 - BMC A | ||
29 | DNQ | 72 | Raymond Rispal, FRA | Raymond Rispal | Rispal - Renault | ||
30 | DNQ | 91 | Daniel Cerisier, FRA | Daniel Cerisier | Lotus - Ford 105E | ||
31 | DNQ | 96 | Franz Dörfliger, SUI | Franz Dörfliger | Lotus 27 - Ford 105E/Cosworth | ||
32 | DNA | 53 | Olivier Turcat, FRA | Jim Russell Racing Driver School | Merlyn Mk 5 - Ford 105E | ||
33 | DNA | 54 | Claude Robert, FRA | Jim Russell Racing Driver School | Merlyn Mk 5 - Ford 105E | ||
34 | DNA | 56 | Vincent Palmero, FRA | Jim Russell Racing Driver School | Merlyn Mk 7 - Ford 105E | ||
35 | DNA | 57 | Renato Martini | Jim Russell Racing Driver School | Merlyn Mk 7 - Ford 105E | ||
36 | DNA | 60 | Bernard Plaisance, FRA | Bernard Plaisance | GRAC Mk 1 G 64 - Ford 105E | ||
37 | DNA | 64 | Gabriel Aumont, FRA | Automobiles Gabriel Aumont | Aumont - Panhard | ||
38 | DNA | 65 | René Villet, FRA | Automobiles Gabriel Aumont | Aumont - Panhard | ||
39 | DNA | 66 | E Gache, FRA | E Gache | Manya - Panhard | ||
40 | DNA | 68 | Denis Cassas, FRA | Denis Cassas | Sirmac - Renault | ||
41 | DNA | 69 | André Durantou, FRA | André Durantou | de Sanctis - Fiat | ||
42 | DNA | 74 | Jacques Pouzet, FRA | Jacques Pouzet | Lotus 22 - Ford 105E | ||
43 | DNA | 76 | Jean-Claude Franck, BEL | Racing Team Willy Vroomen | Lova - Ford 105E | ||
44 | DNA | 82 | David Baker, GBR | Midland Racing Partnership | Lola Mk 5A - Ford 105E | ||
45 | DNA | 83 | Clive Baker, GBR | Clive Baker | Brabham BT6 - Ford 105E | ||
46 | DNA | 87 | Eric Offenstadt, FRA | Ecurie Ford France SA | Lola Mk 5A - Ford 105E/Holbay | ||
47 | DNA | 88 | Willy Vroomen, BEL | Racing Team Willy Vroomen | Lova - DKW | ||
48 | DNA | 93 | Michel Dourel, FRA | Michel Dourel | Cooper T72 - BMC A | ||
49 | DNA | 90 | Roland Charrière, FRA | Roland Charrière | René Bonnet - Renault |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Moser | 31'53.7" | 1 | Moser | 31'43.3" | |||
2 | Ryser | 32'07.8" | 2 | Irwin | 31'52.8" | |||
3 | Bianchi | 32'23.5" | 3 | Ryser | 32'14.9" | |||
4 | "Geki" | 32'27.5" | 4 | Bianchi | 32'20.5" | |||
5 | Bernusset | 32'27.8" | 5 | "Geki" | 32'21.8" | |||
6 | Grandsire | 32'41.1" | 6 | Bernusset | 32'44.7" | |||
7 | Irwin | 32'45.3" | 7 | Crichton-Stuart | 33'14.6" | |||
8 | Leguellec | 33'15.5" | 8 | Leguellec | 33'18.4" | |||
9 | Crichton-Stuart | 33'15.9" | 9 | Eglinton | 33'19.3" | |||
10 | Periat | 33'16.8" | 10 | "Tiger" | 33'24.9" | |||
11 | Eglinton | 33'17.5" | 11 | Deserti | 33'28.2" | |||
12 | Deserti | 33'18.2" | 12 | Periat | 33'28.8" | |||
13 | "Tiger" | 33'55.5" | 13 | Franck | 33'29.7" | |||
14 | Franck | 33'56.2" | 14 | Finquel | 34'05.0" | |||
15 | Jaussaud | 33'58.5" | 15 | Jaussaud | 34'31.6" | |||
16 | Faure | 7 | 16 | Dagorne | 35'51.9" | |||
17 | Blanc | 7 | 17 | Blanc | 7 | |||
18 | Audhuy | 7 | 18 | Audhuy | 7 | |||
DNF | Dagorne | 6 | DNF | Grandsire | ||||
DNF | Ligier | 5 | DNF | Faure | ||||
DNF | Dal Bo | 4 | DNF | Ansermoz | ||||
DNF | Finquel | 4 | ||||||
DNF | Ansermoz | |||||||
DNF | Rotti | |||||||
DNS | Vidal | - | ||||||
DNS | Poty | - | ||||||
DNS | Baur | - | ||||||
DNS | de Nadai | - |
File created 1999-12-18, last update 2018-01-26