IX
BARC '200' 1964 |
In conjunction with Formula 1 - Formula 1 entries in bold
April 18 | 67 laps x 4828 m = 323.4786km | Pole Position, F1: Graham
Hill, 1'52.8" Pole Position, F2: Denis Hulme, 1'58.2" |
Fastest Lap, F1: Jim
Clark, 1'52.2" Fastest Lap, F2: Richard Attwood, 1'59.6" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 5 | Jack Brabham, AUS | Brabham Racing Organisation | Brabham BT7 - Coventry Climax FWMV | F1-2-63 | V8 | 1496 | 2:09'02.6" | 93.46 mph |
2 | 2 | 3 | Graham Hill, GBR | Owen Racing Organisation | BRM P261 - BRM P56 | 2614 | V8 | 1498 | 2:09'36.6" | |
3 | 3 | 2 | Peter Arundell, GBR | Team Lotus | Lotus 25 - Coventry Climax FWMV | R6 | V8 | 1496 | 2:10'33.6" | |
4 | 4 | 21 | Jo Bonnier, SWE | R.R.C. Walker Racing Team | Cooper T66 - Coventry Climax FWMV | F1-2-63 | V8 | 1496 | 66 | |
5 | 5 | 23 | John Taylor, GBR | Gerard Racing | Cooper T71/73 - Ford | F1-3-64 | L4 | 1500 | 65 | |
6 | 6 | 25 | Mike Spence, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-F2-1 | L4 | 997 | 64 2:10'33.8" |
|
7 | 7 | 32 | Tony Maggs, RSA | Midland Racing Partnership | Lola T54 - Ford Cosworth SCA | BRJ-59 | L4 | 997 | 64 2:11'12.0" |
|
8 | 8 | 33 | Richard Attwood, GBR | Midland Racing Partnership | Lola T54 - Ford Cosworth SCA | BRJ-57 | L4 | 997 | 64 2:11'12.4" |
|
9 | 9 | 17 | Giancarlo Baghetti, ITA | Scuderia Centro Sud | BRM P578 - BRM P56 | 5785 | V8 | 1498 | 63 | |
10 | 10 | 27 | Denis Hulme, NZL | Brabham Racing Developments | Brabham BT10 - Ford Cosworth SCA | F2-1-64 | L4 | 997 | 63 | |
11 | 11 | 18 | André Pilette, BEL | Equipe Scirocco Belge | Scirocco SP - BRM P56 (Coventry Climax FWMV ?) | SP-02-63 | V8 | - | 61 | |
12 | 12 | 31 | Brian Hart, GBR | Cosworth Engineering Ltd | Lotus 22 - Ford Cosworth SCA | 22-J-36 | L4 | 997 | 60 | |
13 | 13 | 28 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT10 - Ford Cosworth SCA | F2-2-64 | L4 | 997 | 60 | |
14 | 14 | 26 | John Fenning, GBR | Ron Harris - Team Lotus | Lotus 27 - Ford Cosworth SCA | 27-JM-32 | L4 | 997 | 60 | |
15 | 15 | 19 | Ian Raby, GBR | Ian Raby (Racing) Ltd | Brabham BT3 - BRM P56 | F1-1-62 | V8 | 1498 | 55 | |
16 | DNF | 1 | Jim Clark, GBR | Team Lotus | Lotus 33 - Coventry Climax FWMV | R8 | V8 | 1496 | 46 | Crash |
17 | DNF | 11 | Innes Ireland, GBR | British Racing Partnership | BRP Mk 2 - BRM P56 | BRP-2-64 | V8 | 1498 | 41 | Rear wishbone |
18 | DNF | 30 | Tony Hegbourne, GBR | Normand Ltd | Cooper T71 - Ford Cosworth SCA | F2-2-64 | L4 | 997 | 39 | Engine |
19 | DNF | 6 | Dan Gurney, USA | Brabham Racing Organisation | Brabham BT7 - Coventry Climax FWMV | F1-1-63 | V8 | 1496 | 38 | Rubber drive joint |
20 | DNF | 14 | Mike Hailwood, GBR | Reg Parnell (Racing) | Lotus 25 - BRM P56 | R7 | V8 | 1498 | 23 | Crankcase |
21 | DNF | 34 | David Hobbs, GBR | Merlyn Racing | Merlyn Mk 7 - Ford Cosworth SCA | 69R | L4 | 997 | 12 | Overheating |
22 | DNF | 12 | Trevor Taylor, GBR | British Racing Partnership | BRP Mk 1 - BRM P56 | BRP-1-63 | V8 | 1498 | 7 | Piston rings |
23 | DNF | 9 | Bruce McLaren, NZL | Cooper Car Co | Cooper T73 - Coventry Climax FWMV | F1-1-64 | V8 | 1496 | 7 | Overheating |
24 | DNF | 10 | Phil Hill, USA | Cooper Car Co | Cooper T66 - Coventry Climax FWMV | F1-6-63 | V8 | 1496 | 6 | Gearbox/fuel feed |
25 | DNF | 15 | Chris Amon, NZL | Reg Parnell (Racing) | Lotus 25 - BRM P56 | R3 | V8 | 1498 | 4 | Fuel feed |
26 | DNS | 4 | Richie Ginther, USA | Owen Racing Organisation | BRM P261 - BRM P56 | 2613 | V8 | 1498 | 1'55.0" | Crash |
27 | DNS | 22 | Mario Araujo Cabral, POR | Mario Araujo Cabral | Cooper T60 - Coventry Climax FWMV | F1-17-61 | V8 | 1496 | 2'12.8" | Gearbox |
28 | DNA | 7 | John Surtees, GBR | Scuderia Ferrari SpA SEFAC | Ferrari | Withdrawn | ||||
29 | DNA | 24 | Jo Siffert, SUI | Siffert Racing Team | Lotus 24 - BRM P56 | - | V8 | 1498 | Driver injured | |
30 | DNA | 20 | Bob Anderson, GBR | DW Racing Enterprises | Brabham BT11 - Coventry Climax FWMV | - | V8 | 1496 | Car not delivered | |
31 | DNA | 16 | Peter Revson, USA | Revson Racing (America) | Lotus 24 - BRM P56 | - | V8 | 1498 | Car not repaired | |
32 | DNA | 29 | Mike Beckwith, GBR | Normand Ltd | Cooper T71 - Ford Cosworth SCA | - | L4 | 997 | Gearbox |
File created 1999-08-17, last update 2018-01-26