XXVII
Internationales ADAC-Eifelrennen 1964 |
April 26 | 15 laps x 7747 = 116.205 km | Pole Position: Jim Clark, 3'12.8" | Fastest Lap: Jim Clark, 3'07.1" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Engine Type |
Cyl. vol. |
Grid pos |
Time, Laps | Reason Out |
1 | 1 | 1 | Jim Clark, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-F2-2 | L4 | 997 | 1 | 47'32.5" | |
2 | 2 | 5 | Richard Attwood, GBR | Midland Racing Partnership | Lola T54 - Ford Cosworth SCA | BRJ-57 | L4 | 997 | 2 | 47'42.4" | |
3 | 3 | 2 | Mike Spence, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-F2-1 | L4 | 997 | 4 | 47'44.6" | |
4 | 4 | 19 | Jochen Rindt, AUT | Ford Motor Co (Austria) | Brabham BT10 - Ford Cosworth SCA | F2-3-64 | L4 | 997 | 3 | 48'41.5" | |
5 | 5 | 16 | Kurt Ahrens Jr, BRD | Kurt Ahrens Jr | Cooper T65 - Ford Cosworth SCA | FJ-2-63 | L4 | 997 | 7 | 49'46.1" | |
6 | 6 | 8 | Paul Hawkins, AUS | Team Alexis | Alexis Mk 4 - Ford Cosworth MAE | HF-401 | L4 | 997 | 9 | 50'47.7" | |
7 | 7 | 18 | "Geki" (Giacomo Russo), ITA | Scuderia Sorocaima / "Geki" | Abarth 232 - Fiat-Abarth 600D | 02 | L4 | 998 | 10 | 14 | |
8 | 8 | 6 | David Hobbs, GBR | Midland Racing Partnership Ltd | Lola T54 - BMC A | BRJ-60 | L4 | 970 | 15 | 13 | |
9 | DNF | 4 | Tony Maggs, RSA | Midland Racing Partnership Ltd | Lola T54 - Ford Cosworth SCA | BRJ-59 | L4 | 997 | 5 | 13 | Engine |
10 | DNF | 17 | Bastel Fischer, BRD | Bastel Fischer | Cooper T59 - Glas 1004 | FJ-16-62 | L4 | 992 | 14 | 7 | Engine |
11 | DNF | 7 | Alan Rees, GBR | Roy Winkelmann Racing Ltd | Brabham BT10 - Ford Cosworth SCA | F2-2-64 | L4 | 997 | 8 | 1 | Engine |
12 | DNF | 3 | Peter Procter, GBR | Ron Harris - Team Lotus | Lotus 27 - Ford Cosworth SCA | 27-JM-33 | L4 | 997 | 6 | Front suspension | |
13 | DNF | 14 | Klaus Miersch, BRD | Isar Racing Team, München | Lola Mk 3 - Ford 105E/Lola | BRJ-32 | L4 | 997 | 13 | Engine | |
14 | DNF | 15 | Karl Starke, BRD | Starke Racing Team, Siegen | Auto-Union (Starke 1) - DKW 1000SP | 01 | L3 | 981 | 12 | 0 | Engine |
15 | DNF | 11 | Ralph Buschaus de Laforest, FRA | Ralph Buschaus de Laforest | Merlyn Mk 3 - Ford Cosworth MAE | 18R | L4 | 997 | 11 | Engine | |
12 | DNA | 6 | Bill Bradley, GBR | Midland Racing Partnership Ltd | Lola T55 - Ford Cosworth SCA | - | L4 | 997 | |||
14 | DNA | 9 | Carroll Smith, USA | Squadra Conrero Corse | Conrero - Alfa Romeo/Conrero | - | L4 | - | |||
15 | DNA | 10 | Franz Dörfliger, SUI | Siffert Racing Team | Brabham BT10 - Ford
Cosworth SCA DNA Lotus 27 - Ford |
- | L4 | 997 | |||
17 | DNA | 12 | Jacques Maglia, FRA | Jacques Maglia | Brabham BT10 - Ford Cosworth SCA | - | L4 | 997 | |||
18 | DNA | 13 | Gerhard Mitter, BRD | Gerhard Mitter | Lotus 22 - DKW/Mitter | - | L3 | 981 |
Formula 3
12 laps x 7747 m = 92.964 km | Pole Position: --- | Fastest lap: Jean-Claude Franck, 3'22.7" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Time, Laps | Reason Out |
1 | 1 | 21 | Jean-Claude Franck, BEL | Paul Swaelens | Cooper T72 - BMC A | 41'25.0" | |
2 | 2 | 23 | John Ampt, AUS | Team Alexis | Alexis Mk 5 - Ford 105E | 41'28.9" | |
3 | 3 | 60 | Jonathan Williams, GBR | Anglo-Swiss Racing Team | Lotus 31 - Ford 105E | 42'01.8" | |
4 | 4 | 48 | Josef Hecht, BRD | Josef Hecht | Lola Mk 3 - Ford 105E | 43'45.6" | |
5 | 5 | 64 | Alain Jamar, BEL | Belgian Racing Team | Cooper T65 - Ford 105E | 44'23.5" | |
6 | 6 | 34 | John Harwood, GBR | Arthur Mallock | U2-3 - Ford 105E | ||
7 | 7 | 50 | Otto Lux, BRD | Otto Lux | Lotus 18 - Ford 105E | ||
8 | 8 | 53 | Rolf Scheel, AUT | Rolf Scheel | Cooper T59 - DKW 1000SP | ||
9 | 9 | 65 | Theo Harzheim, BRD | Theo Harzheim | Cooper - Ford 105E | ||
10 | 10 | 61 | Piers Courage, GBR | Anglo-Swiss Racing Team | Lotus 31 - Ford 105E | ||
11 | 11 | 35 | Georges Ansermoz, SUI | Ecurie Leman | Lotus 22 - Ford 105E | ||
12 | DNF | 20 | Jacques Bernusset, BEL | Paul Swaelens | Cooper T72 - BMC A | ||
13 | DNF | 30 | Chuck Jones | Chuck Jones | Lola - Ford 105E | ||
14 | DNF | 31 | Willy Vroomen, BEL | Willy Vroomen | Lova - DKW 1000SP | ||
15 | DNF | 40 | Vincenzo d'Arrigo, BRD | Starke Racing Team | Cooper T52 - DKW 1000SP | ||
16 | DNF | 41 | Albert Achinger | Albert Achinger | Lotus 20 - Ford 105E | ||
17 | DNF | 43 | Roland Binder, BRD | Roland Binder | Lotus 27 - Ford 105E | ||
18 | DNF | 44 | Kurt Demen | Kurt Demen | Lotus 18 - Ford 105E | ||
19 | DNF | 49 | Dieter Lanzerath, BRD | Dieter Lanzerath | Lotus 20 - Ford 105E | ||
20 | DNF | 51 | "Franz Müller" (Roman Dirschl), BRD | "Franz Müller" | Lotus 34 - Ford 105E | ||
21 | DNF | 52 | Dieter Noisternig | Dieter Noisternig | Elva | ||
22 | DNF | 54 | Josef Schnitzer, BRD | Josef Schnitzer | Lola - Ford 105E | ||
23 | DNF | 55 | Ernst Schubert | Ernst Schubert | Black Widow | ||
24 | DNF | 63 | Paul Deetens, BEL | Belgian Racing Team | Cooper T72 - Ford 105E | ||
25 | DNA | 24 | George Smith | Team Alexis | Alexis - Ford 105E | ||
26 | DNA | 25 | Gabriel Aumont, FRA | Automobiles Gabriel Aumont | Aumont - Panhard | ||
27 | DNA | 26 | Jean Muller, FRA | Automobiles Gabriel Aumont | Aumont - Panhard | ||
28 | DNA | 27 | --- | Automobiles Gabriel Aumont | Aumont - Panhard | ||
29 | DNA | 28 | Fritz Heini, SUI | Formel Rennsport Club | Cooper T65 - Ford 105E | ||
30 | DNA | 29 | Peter Revson, USA | Revson Racing | Cooper T72 (T67 ?) - BMC A | ||
31 | DNA | 32 | Jens-Christian Legarth, DEN | Jens-Christian Legarth | Lotus 22 - Ford 105E | ||
32 | DNA | 33 | David Coode, GBR | David Coode | Penny - Ford 105E | ||
33 | DNA | 36 | Harald Limberger, BRD | Renngemeinschaft Berlin | Cooper - Ford 105E | ||
34 | DNA | 37 | Joachim Münchow, BRD | Renngemeinschaft Berlin | Cooper T52 - Ford 105E | ||
35 | DNA | 38 | Günter Schramm, BRD | Renngemeinschaft Berlin | Cooper T59 - Ford 105E | ||
36 | DNA | 39 | Rudolf Thurner, BRD | Isar Racing Team | Cooper-Mitter - DKW 1000SP | ||
37 | DNA | 42 | Peter Biberger | Peter Biberger | Eigenbau - DKW 1000SP | ||
38 | DNA | 45 | Claus Dörmer, BRD | Claus Dörmer | Melkus - Wartburg | ||
39 | DNA | 46 | Peter Garske | Peter Garske | Eigenbau - DKW 1000SP | ||
40 | DNA | 47 | Wolfgang Gras | Wolfgang Gras | Lola | ||
41 | DNA | 56 | Walter Treser | Walter Treser | Lotus-Mitter - DKW 1000SP | ||
42 | DNA | 57 | Richard Weber, BRD | Isar Racing Team | Lotus 18 - DKW 1000SP | ||
43 | DNA | 58 | Eddie Fletcher, GBR | Overland Executive London | Brabham BT2 - BMC A | ||
44 | DNA | 59 | Georges Rossetti, SUI | Georges Rossetti | Lotus 20 - Ford 105E | ||
45 | DNA | 62 | John Peterson, USA | Peterson Racing Organisation | Brabham BT6 - Ford 105E |
File created 2000-10-25, last update 2018-01-26