XXIV Grand Prix
d'Albi 1965 |
September 26 | 85 laps x 3640 m = 309.4 km | Pole Position: Jack Brabham, 1'21.2" | Fastest Lap: Jack Brabham, 1'19.7" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 1 | Jim Clark, GBR | Ron Harris - Team Lotus | Lotus 35 - Ford Cosworth SCA | 35-F-3 | 3 | 1:55'17.6" | |
2 | 2 | 4 | Jack Brabham, AUS | Brabham Racing Developments | Brabham BT16 - Honda S800 | F2-11-65 | 1 | 1:55'18.2" | |
3 | 3 | 5 | Denis Hulme, NZL | Brabham Racing Developments | Brabham BT16 - Ford Cosworth SCA | F2-10-65 | 4 | 1:55'40.6" | |
4 | 4 | 15 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT16 - Ford Cosworth SCA | F2-2-65 | 2 | 1:56'08.7" | |
5 | 5 | 16 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT16 - Ford Cosworth SCA | F2-1-65 | 5 | 84 | |
6 | 6 | 2 | Mike Spence, GBR | Ron Harris - Team Lotus | Lotus 35 - Ford Cosworth SCA | 35-F-4 | 8 | 84 | |
7 | 7 | 8 | Frank Gardner, AUS | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL/60/3 | 7 | 81 | |
8 | 8 | 9 | Bob Bondurant, USA | Tyrrell Racing Organisation | Cooper T75 - BRM P80 | F2-4-65 | 10 | 81 | |
9 | 9 | 22 | Jo Schlesser, FRA | Ecurie Ford France SA | Brabham BT10 - Ford Cosworth SCA | F2-9-64 | 13 | 80 | |
10 | 10 | 12 | Jean Vinatier, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini T58 | F2-17-63 | 22 | 79 | |
11 | 11 | 20 | Brian Hart, GBR | Brian Hart | Lotus 35 - Ford Cosworth SCA | 35-F-18 | 11 | 77 | Fuel pump |
12 | 12 | 17 | Trevor Taylor, GBR | Aurora Gear Racing | Brabham BT16 - Ford Cosworth SCA | F2-4-65 | 9 | 76 | Engine |
13 | NC | 19 | Silvio Moser, SUI | Martinelli-Sonvico | Brabham BT16 - Ford Cosworth SCA | F2-9-65 | 21 | 67 | |
14 | NC | 23 | Guy Ligier, FRA | Ecurie Ford France SA | Brabham BT6 - Ford Cosworth SCA | FJ-14-63 | 19 | 51 | |
15 | NC | 18 | Mike Beckwith, GBR | Normand Ltd | Brabham BT10/16 - Ford Cosworth SCA | F2-8-64 | 12 | 51 | |
16 | DNF | 14 | Graham Hill, GBR | John Coombs | Lotus 35 - BRM P80 DNS Brabham BT16 - BRM P80 |
35-F-1 F2-8-65 |
23 | 50 | Oil loss |
17 | DNF | 21 | "Geki" (Giacomo Russo), ITA | Scuderia Sorocaima | BWA - Ford Cosworth SCA | - | 17 | 41 | Brakes |
18 | DNF | 3 | Peter Revson, USA | Ron Harris - Team Lotus | Lotus 35 - BRM P80 | 35-F-2 | - | 33 | Engine |
19 | DNF | 11 | Henri Grandsire, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini T58 | F2-17-64 | 15 | 32 | Engine |
20 | DNF | 24 | Eric Offenstadt, FRA | Eric Offenstadt | Cooper T75 - BRM P80 | F2-7-65 | 18 | 31 | Gearbox |
21 | DNF | 10 | Ludovico Scarfiotti, ITA | Tyrrell Racing Organisation | Cooper T75 - BRM P80 | F2-5-65 | 14 | 26 | Chassis |
22 | DNF | 7 | Paul Hawkins, AUS | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL/60/1 | 16 | 15 | Puncture |
23 | DNF | 6 | Richard Attwood, GBR | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL/60/2 | 6 | 9 | Engine |
Formula 3 - Coupe Internationale de Vitesse Albi
September 26 | 30 laps x 3640 m = 109.2 km | Pole Position: Trevor Blokdyk, 1'25.6" | Fastest Lap: Jean-Pierre Beltoise, 1'24.6" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 26 | Jean-Pierre Jaussaud, FRA | Matra Sports | Matra MS2 - Ford 105E | 43'04.7" | |
2 | 2 | 34 | Kurt Ahrens Jr, BRD | Caltex Racing Team | Brabham BT16 - Ford 105E | 43'07.0" | |
3 | 3 | 29 | Johnny Servoz-Gavin, FRA | Jim Russell Racing Driver School | Brabham BT15 - Ford 105E | 43'17.7" | |
4 | 4 | 35 | Martin Davies, GBR | Martin Davies | Brabham BT10 - Ford 105E | 43'23.8" | |
5 | 5 | 33 | John Cardwell, GBR | Charles Lucas (Engineering) | Brabham BT10 - Ford 105E/Holbay | 43'30.0" | |
6 | 6 | 40 | Manfred Mohr, BRD | Squadra Arena | Brabham BT15 - Ford 105E | 44'09.6" | |
7 | 7 | 43 | Ken Bass, GBR | Ken Bass | Merlyn Mk 9 - Ford 105E | 29 | |
8 | 8 | 28 | Roby Weber, FRA | Ecurie Volant Shell | Alpine A270 - Renault R8 Gordini | 29 | |
9 | 9 | 42 | Cliff Haworth, USA | David Morris | Brabham BT15 - Ford 105E | 29 | |
10 | 10 | 49 | Max Jean, FRA | Ecurie Méditerranée | Alpine A270 - Renault R8 Gordini | 29 | |
11 | 11 | 51 | Jean Bruyère, FRA | Jean Bruyère | Lola Mk 5A - Ford 105E/Holbay | 29 | |
12 | 12 | 56 | René Caumont, FRA | René Caumont | Brabham - Ford 105E | 29 | |
13 | 13 | 48 | Philippe Bouillot, FRA | Ecurie Armagnac | Alpine A310 - Renault R8 Gordini | 29 | |
14 | 14 | 58 | Bernard Plaisance, FRA | Bernard Plaisance | GRAC - Ford 105E | 27 | |
15 | 15 | 52 | Joseph Choukroun, FRA | Joseph Choukroun | Cooper T72 - BMC A | 26 | |
16 | DNF | 25 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS1 - Ford 105E | 23 | Half shaft |
17 | DNF | 27 | Mauro Bianchi, ITA/BEL | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini/Mignotet | 21 | Stub axle |
18 | DNF | 47 | Jean-Paul Beynac, FRA | Jean-Paul Beynac | Alpine A270 - Renault R8 Gordini | Gearbox | |
19 | DNF | 31 | Trevor Blokdyk, RSA | DW Racing Enterprises | Brabham BT16 - Ford 105E/Cosworth | 6 | Crash |
20 | DNF | 50 | Hubert Discomps, FRA | Hubert Discomps | Brabham BT6 - Ford 105E | 0 | Clutch |
21 | DNA | 30 | Patrick Dal Bo, FRA | Patrick Dal Bo | Pygmée MDB - Ford 105E | ||
22 | DNA | 32 | Jonathan Williams, GBR | Charles Lucas (Engineering) | Brabham BT10 - Ford 105E/Holbay | ||
23 | DNA | 36 | Jean-Claude Franck, BEL | Précision Liégeoise | Brabham BT15 - Ford 105E | ||
24 | DNA | 37 | Harry Stiller, GBR | Scaradi Racing | Lotus 32 - Ford 105E/Cosworth | ||
25 | DNA | 38 | Charles Crichton-Stuart, GBR | Stirling Moss Auto Racing Team | Brabham BT10 - Ford 105E/Cosworth | ||
26 | DNA | 39 | Jürg Dubler, SUI | Zürich Automobile Racing Partnership | Brabham BT15 - Ford 105E | ||
27 | DNA | 41 | Martin Stephani, SUI | Squadra Arena | Brabham BT9 - Ford 105E | ||
28 | DNA | 44 | - | - | BWA - Ford | ||
29 | DNA | 45 | Patrice Grandsart, FRA | Patrice Grandsart | Lotus 27 - Ford 105E | ||
30 | DNA | 46 | Alain Finkel, FRA | Alain Finkel | Lola - Ford 105E | ||
31 | DNA | 53 | Robert Challoy, FRA | Robert Challoy | Cooper T72 - BMC A | ||
32 | DNA | 54 | René Abbal, FRA | René Abbal | Cooper T72 - BMC A | ||
33 | DNA | 55 | Jean-Jacques Dalmas, FRA | Jean-Jacques Dalmas | Alpine A270 - Renault R8 Gordini | ||
34 | DNA | 58 | Alain Leguellec, FRA | Alain Leguellec | GRAC - Ford 105E |
File created 2000-08-07, last update 2018-04-30