XXXI
Grand Prix de Reims 1965 |
July 4 | 37 laps x 8300 m = 307.1 km | Pole Position: Jochen Rindt, 2'29.5" | Fastest Lap: Jochen Rindt, 2'29.8" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 34 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT16 - Ford Cosworth SCA | F2-2-65 | 1:33'55.7" | |
2 | 2 | 16 | Frank Gardner, AUS | Midland Racing Partnership | Lola T60 - BRM P80 | 1:33'55.9" | ||
3 | 3 | 6 | Jim Clark, GBR | Ron Harris - Team Lotus | Lotus 35 - Ford Cosworth SCA | 35-F-3 | 1:33'56.0" | |
4 | 4 | 32 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT16 - Ford Cosworth SCA | F2-1-65 | 1:33'56.3" | |
5 | 5 | 12 | Jackie Stewart, GBR | Tyrrell Racing Organisation | Cooper T75 - BRM P80 | F2-5-65 | 1:35'06.8" | |
6 | 6 | 14 | Richard Attwood, GBR | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL-60-1 | 1:35'07.9" | |
7 | 7 | 2 | Jack Brabham, AUS | Brabham Racing Developments | Brabham BT16 - Ford Cosworth SCA | F2-19-65 | 1:35'08.9" | |
8 | 8 | 52 | Trevor Taylor, GBR | Aurora Gear Racing | Brabham BT16 - Ford Cosworth SCA | F2-4-65 | 1:35'52.3" | |
9 | 9 | 50 | Mike Beckwith, GBR | Normand Ltd | Brabham BT10 - Ford Cosworth SCA | 1:35'59.0" | ||
10 | 10 | 8 | Mike Spence, GBR | Ron Harris - Team Lotus | Lotus 35 - Ford Cosworth SCA | 35-F-4 | 1:35'59.2" | |
11 | 11 | 62 | Paul Hawkins, AUS | Midland Racing Partnership | Lola T55 - Ford Cosworth SCA | SL/64/1 | 1:35'59.6" | |
12 | 12 | 38 | Peter Revson, USA | Ron Harris - Team Lotus | Lotus 35 - BRM P80 | 35-F-2 | 36 | |
13 | 13 | 26 | Guy Ligier, FRA | Ecurie Ford France SA | Brabham BT6 - Ford Cosworth SCA | FJ-14-63 | 36 | |
14 | 14 | 48 | Bob Bondurant, USA | Reg Parnell Racing | Lotus 35 - BRM P80 | 35-F-8 | 36 | |
15 | 15 | 44 | Bill Bradley, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-5-64 | 36 | |
16 | 16 | 60 | Chris Irwin, GBR | Merlyn Racing | Merlyn Mk 9 - Ford Cosworth SCA | 80R | 36 | |
17 | 17 | 42 | David Prophet, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-10-64 | 35 | |
18 | 18 | 22 | Graham Hill, GBR | John Coombs | Brabham BT16 - BRM P80 | F2-8-65 | 34 | Engine |
19 | NC | 30 | Eric Offenstadt, FRA | Eric Offenstadt | Cooper T75 - BRM P80 | F2-7-65 | 31 | |
20 | NC | 20 | Jean Guichet, FRA | Société des Automobiles Alpine | Alpine A270 - Reanult R8 Gordini T58 | F2-17-63 | 29 | |
21 | DNF | 18 | Henri Grandsire, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini T58 | F2-17-64 | 12 | Ignition |
22 | DNF | 28 | Jacques Maglia, FRA | Jacques Maglia | Lotus 35 - Ford Cosworth SCA | 35-F-11 | 8 | Engine |
23 | DNF | 24 | Jo Schlesser, FRA | Ecurie Ford France SA | Brabham BT10 - Ford Cosworth SCA | F2-9-64 | 8 | Suspension |
24 | DNF | 40 | Silvio Moser, SUI | Martinelli-Sonvico | Brabham BT16 - Ford Cosworth SCA | F2-9-65 | Head gasket | |
25 | DNF | 4 | Denis Hulme, NZL | Brabham Racing Developments | Brabham BT16 - Ford Cosworth SCA | F2-10-65 | Engine | |
26 | DNS | 10 | John Surtees, GBR | Tyrrell Racing Organisation | Cooper T75 - BRM P80 | F2-4-65 | ||
27 | DNS | 58 | Roger Mac, GBR | Merlyn Racing | Merlyn Mk 9 - Ford Cosworth SCA | 83R | ||
28 | DNQ | 46 | Chris Amon, NZL | Ian Raby Racing | Merlyn Mk 9 - Ford Cosworth SCA | 81R | ||
29 | DNQ | 66 | Bernard Collomb, FRA | Bernard Collomb | Lotus 35 - Ford Cosworth SCA | 35-F-14 | ||
30 | DNA | 36 | - | Ron Harris - Team Lotus | Lotus 35 - BRM P80 | |||
31 | DNA | 54 | Paul Hawkins, AUS | Team Alexis | Alexis Mk 6 - Ford Coworth SCA | Drove # 62 | ||
32 | DNA | 64 | Mario (Araujo) Cabral, POR | Scuderia Sorocaima | Brabham BT16 - Ford Cosworth SCA | |||
33 | DNA | 56 | - | Team Alexis | Alexis Mk 6 - Ford Cosworth SCA | |||
34 | DNA | 16 | Tony Maggs, RSA | Midland Racing Partnership | Lola T60 - BRM P80 |
Formula 3
July 4 | 20 laps x 8300 m = 166.0 km | Pole Position: John Cardwell, 2'43.0" | Fastest Lap: Jean-Pierre Beltoise, 2'40.6" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 25 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS1 - Ford 105E/Holbay | 54'33.8" | |
2 | 2 | 53 | Piers Courage, GBR | Charles Lucas (Engineering) | Brabham BT10 - Ford 105E/Holbay | 54'33.9" | |
3 | 3 | 55 | John Fenning, GBR | Stockbridge Racing | Cooper T76 - Ford 105E/Holbay | 54'34.1" | |
4 | 4 | 93 | Picko Troberg, SWE | John Willment Automobiles | Brabham BT15 - Ford 105E/Holbay | 55'03.8" | |
5 | 5 | 3 | Mauro Bianchi, ITA/BEL | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini/Mignotet | 55'40.7" | |
6 | 6 | 1 | Lucien Bianchi, ITA/BEL | Société des Automobiles Alpine | Alpine A270 - Renault R8/Mignotet | 55'40.9" | |
7 | 7 | 17 | Harry Stiller, GBR | Scaradi Racing | Lotus 32 - Ford 105E/Cosworth | 55'41.0" | |
8 | 8 | 97 | Cliff Haworth, USA | John Willment Automobiles | Brabham BT15 - Ford 105E | 56'15.2" | |
9 | 9 | 23 | Ray Parsons, GBR | John Willment Automobiles | Lotus 35 - Ford 105E/Cosworth | 56'15.4" | |
10 | 10 | 27 | Jean-Pierre Jassaud, FRA | Matra Sports | Matra MS2 - Ford 105E | 56'32.7" | |
11 | 11 | 75 | Pierre Monneret, FRA | Pierre Monneret | Alpine A270 - Renault R8 Gordini/Mignotet | 57'16.1" | |
12 | 12 | 41 | David Rees, GBR | Goodwin Racing | Brabham BT9 - Ford 105E | 19 | |
13 | 13 | 39 | Roger Brash, GBR | Totteridge Racing Partnership | Merlyn Mk 9 - Ford 105E | 18 | |
14 | 14 | 11 | Jean-Pierre Beynac, FRA | Ecurie Armagnac | Alpine A270 - Renault R8 Gordini/Mignotet | 18 | |
15 | 15 | 69 | Robert Challoy, FRA | Robert Challoy | Cooper T72 - BMC A | 18 | |
16 | 16 | 71 | Michel Buis, FRA | Michel Buis | Cooper T72 - BMC A | 18 | |
17 | DNF | 51 | Jonathan Williams, GBR | Charles Lucas (Engineering) | Brabham BT10 - Ford 105E/Holbay | 16 | Crash |
18 | DNF | 57 | Rodney Banting, GBR | Stockbridge Racing | Cooper T76 - Ford 105E/Holbay | 12 | Piston |
19 | DNF | 35 | Bernhard Baur, SUI | Midland Racing Team | Brabham BT15 - Ford 105E | 10 | Valve |
20 | DNF | 61 | Paul Poty, FRA | Paul Poty | Cooper T76 - BMC A | 8 | Valve spring |
21 | DNF | 67 | Patrick Dal Bo, FRA | Team Pygmée | Pygmée - Ford 105E | 6 | Piston |
22 | DNF | 21 | Roby Weber, FRA | Ecurie Volant Shell | Alpine A270 - Renault R8 Gordini/Mignotet | 5 | Piston |
23 | DNF | 19 | Clay Regazzoni, SUI | Team Martinelli-Sonvico | Brabham BT16 - Ford 105E | 4 | Battery |
24 | DNF | 43 | John Cardwell, GBR | Goodwin Racing | Brabham BT15 - Ford 105E/Cosworth | 2 | Gearbox |
25 | DNQ | 37 | Trevor Blokdyk, RSA | DW Racing Enterprises | Brabham BT16 - Ford 105E/Cosworth | 6 | Push-start |
26 | DNS | 15 | Patrice Gransart, FRA | Ecurie Normandie | Lotus 27 - Ford 105E | ||
27 | DNS | 77 | Joseph Choukroun, FRA | Joseph Choukroun | Cooper T72 - BMC A | ||
28 | DNS | 89 | Seppo Keinänen, FIN | Ecurie Armagnac | Cooper T76 - Ford 105E | ||
29 | DNA | 5 | Leslie Roberts, GBR | Leslie Roberts | Merlyn Mk 9 - Ford 105E | ||
30 | DNA | 9 | Pierre Ryser, SUI | Ecurie Léman | Cooper T76 - BMC A | ||
31 | DNA | 31 | Richard Peel, GBR | Richard Peel | Merlyn Mk 9 - Ford 105E | ||
32 | DNA | 33 | Andrew Fletcher, GBR | Andrew Fletcher | Brabham BT15 - Ford 105E | ||
33 | DNA | 45 | Frank Williams, GBR | Frank Williams | Cooper - Ford 105E | ||
34 | DNA | 47 | Tommy Hitchcock III, USA | Celerity Inc | Brabham - Ford 105E/Cosworth | ||
35 | DNA | 49 | Denis O'Sullivan, AUS | Baldyne Engineering | Brabham BT16 - Ford 105E | ||
36 | DNA | 59 | Derek Romano, GBR | Radio Caroline Racing | Cooper - Ford 105E | ||
37 | DNA | 63 | Jean Bruyère, FRA | Lola Holbay Course | Lola Mk 5A - Ford 105E/Holbay | ||
38 | DNA | 65 | Jean-Pierre Muller, FRA/SUI | Lola Holbay Course | Lola Mk 5A - Ford 105E | ||
39 | DNA | 79 | Jean Rolland, FRA | Jean Rolland | Alpine A270 - Renault R8 Gordini/Mignotet | ||
40 | DNA | 81 | Kurt Ahrens Jr, BRD | Kurt Ahrens Jr | Brabham BT16 - Ford 105E | ||
41 | DNA | 83 | Georges Rossetti, SUI | Georges Rossetti | Lotus - Ford 105E | ||
42 | DNA | 85 | Jean-Jacques Dalmas, FRA | Jean-Jacques Dalmas | Alpine A270 - Renault R8 Gordini/Mignotet | ||
43 | DNA | 87 | Philippe Bouillot, FRA | Philippe Bouillot | Alpine A270 - Renault R8 Gordini/Mignotet | ||
44 | DNA | 91 | Bob Bondurant, USA | John Willment Automobiles | Lotus 35 - Ford 105E/Cosworth | ||
45 | DNA | 95 | Nestor Salerno, ARG | Scuderia Madunina | BWA - Ford 105E |
File created 2000-07-24, last update 2018-04-30