XXVI
Grand Prix Automobile de Pau 1966 |
April 17 | 80 laps x 2751 m = 220.08 km | Pole Position: Denis Hulme, 1'26.0" | Fastest Lap: Hulme / Clark, 1'26.3" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Grid pos |
Time, Laps | Reason Out |
1 | 1 | 8 | Jack Brabham, AUS | Brabham Racing Developments | Brabham BT18 - Honda S800 | F2-18-66 | 2 | 1:59'14.1" | |
2 | 2 | 10 | Denis Hulme, NZL | Brabham Racing Developments | Brabham BT18 - Honda S800 | F2-19-66 | 1 | 1:59'14.6" | |
3 | 3 | 12 | Graham Hill, GBR | John Coombs | Brabham BT16 - BRM P80 DNS Matra MS5 - BRM P80 |
F2-8-65 | 5 | 2:00'44.8" | |
4 | 4 | 24 | Jacky Ickx, BEL Jackie Stewart, GBR (shared car) |
Tyrrell Racing Organisation | Matra MS5 - BRM P80 DNS Matra MS5 - Ford Cosworth SCA |
MS5-03 | 17 | 79 | |
5 | 5 | 28 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | F2-23-66 | 11 | 79 | |
6 | 6 | 14 | Jo Schlesser, FRA | Matra Sports | Matra MS5 - BRM P80 | MS5-04 | 9 | 79 | |
7 | 7 | 2 | Jim Clark, GBR | Ron Harris - Team Lotus | Lotus 35 - Ford Cosworth
SCA DNS Lotus 44 - Ford Cosworth SCA |
35-F-3 | 4 | 78 | |
8 | 8 | 38 | Guy Ligier, FRA | Ecurie Ford France SA | Brabham BT10 - Ford Cosworth SCA | F2-9-64 | 14 | 75 | |
9 | DNF | 4 | Peter Arundell, GBR | Ron Harris - Team Lotus | Lotus 35 - Ford Cosworth SCA | 35-F-4 | 8 | 59 | Accident |
10 | DNF | 26 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | F2-22-66 | 6 | 53 | Accident |
11 | DNF | 34 | Henri Grandsire, FRA | Sociéte des Automobiles Alpine | Alpine A270 - Reanuilt R8 Gordini T58 | F2-17-64 | 15 | 53 | Ignition |
12 | DNF | 40 | Silvio Moser, SUI | Martinelli-Sonvico | Brabham BT16 - Ford Cosworth SCA | F2-2-65 | 20 | 41 | Mechanical |
13 | DNF | 32 | Mauro Bianchi, ITA/BEL | Sociéte des Automobiles Alpine | Alpine A270 - Renault R8 Gordini T58 | F2-17-63 | 16 | 39 | Wheel bearing |
14 | DNF | 36 | Bob Anderson, GBR | F R Gerard - Cooper Racing | Cooper T82 - Ford Cosworth SCA | F2-1-66 | 18 | 38 | Handling |
15 | DNF | 20 | Frank Gardner, AUS | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL/60/2 | 19 | 21 | Valves |
16 | DNF | 6 | Peter Revson, USA | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth
SCA DNS Lotus 35 - Ford Cosworth SCA |
32-F2-1 | 13 | 16 | Accident |
17 | DNF | 42 | Trevor Taylor, GBR | Aurora Gear Racing (Rotherham) | Brabham BT16 - Ford Cosworth SCA | F2-4-65 | 10 | 15 | Gear selector |
18 | DNF | 18 | Richard Attwood, GBR | Midland Racing Partnership | Lola T61 - Ford Cosworth SCA | SL/61/6 | 12 | 13 | Fuel tank |
19 | DNF | 16 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS5 - BRM P80 | MS5-02 | 7 | 5 | Accident |
20 | DNF | 22 | Jackie Stewart, GBR | Tyrrell Racing Organisation | Matra MS5 - Ford Cosworth
SCA DNS Matra MS5 - BRM P80 |
MS5-01 | 3 | 3 | Fuel injection |
21 | DNS | 30 | Jo Siffert, SUI | Joakim Bonnier | Cooper T82 - BRM P80 | F2-2-66 | - | - | Accident in practice |
Formula 3
I Coupe Challenge Craven "A"
April 17 | 30 laps x 2751 m = 82.53 km | Pole Position: John Cardwell, 1'30.4" | Fastest Lap: Piers Courage, 1'30.4" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 66 | Piers Courage, GBR | Charles Lucas - Team Lotus | Lotus 41 - Ford/Cosworth | 55'15.4" | |
2 | 2 | 74 | Chris Williams, GBR | Chris Williams Racing | Brabham BT18 - Ford/Cosworth | 56'22.4" | |
3 | 3 | 67 | Roby Weber, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8/Mignotet | 56'27.4" | |
4 | 4 | 72 | Barrie Hart, GBR | Peter Sellers Racing | Lotus 35 - Ford | 34 | |
5 | 5 | 85 | Robert Challoy, FRA | Robert Challoy | Brabham BT15 - Ford | 33 | |
6 | 6 | 97 | Jean-Claude Lhoro, FRA | Jean-Claude Lhoro | Alpine A270 - Renault R8/Mignotet | 32 | |
7 | 7 | 95 | Clay Regazzoni, SUI | Clay Regazzoni | Brabham BT16 - Ford | 29 | |
8 | DNF | 64 | John Cardwell, GBR | Ron Harris Racing Division | Lotus 41 - Ford/Cosworth | 21 | Crash |
9 | DNF | 96 | Peter Gethin, GBR | Sports Motors (Manchester) | Brabham BT18 - Ford/Cosworth | 20 | Crash |
10 | DNF | 65 | Roy Pike, USA | Charles Lucas - Team Lotus | Lotus 41 - Ford/Cosworth | 20 | Crash |
11 | DNF | 77 | Patrick Dal Bo, FRA | Pygmée Racing | Pygmée - Ford/Cosworth | ||
12 | DNF | 73 | Brian Hart, GBR | Peter Sellers Racing | Lotus 35 - Ford | Gearbox | |
13 | DNF | 70 | Philippe Vidal, FRA | Mas du Clos Racing | Brabham BT14 - Ford/Cosworth | Crash | |
14 | DNF | 61 | Jean-Pierre Jaussaud, FRA | Matra Sports | Matra MS5 - Ford/Cosworth | Overheating | |
15 | DNF | 84 | Cliff Haworth, USA | Cliff Haworth | Brabham BT15 - Ford/Cosworth | Battery | |
16 | DNF | 76 | Eric Offenstadt, FRA | Pygmée Racing | Pygmée - Ford/Cosworth | 17 | |
17 | DNF | 78 | Derek Bell, GBR | Derek Bell | Lotus 41 - Ford/Cosworth | 3 | Crash |
18 | DNF | 94 | Alex Astruc, FRA | Alex Astruc | Alpine A270 - Renault R8/Mignotet | 0 | Crash |
19 | DNS | 62 | Johnny Servoz-Gavin, FRA | Matra Sports | Matra MS5 - Ford/Cosworth | Transmission | |
20 | DNS | 63 | Henri Pescarolo, FRA | Matra Sports | Matra MS5 - Ford/Cosworth | Crash | |
21 | DNS | 87 | Robin Widdows, GBR | Robin Widdows | Brabham BT18 - Ford/Cosworth | Crash | |
22 | DNS | 93 | Gérard Brun, FRA | Gérard Brun | Alpine A270 - Renault R8/Mignotet | Engine | |
23 | DNQ | 92 | Jean-Pierre Cassegrain, FRA | Jean-Pierre Cassegrain | Cooper T76 - Ford | ||
24 | DNA | 71 | Claude Vigreux, FRA | Claude Vigreux | Matra MS5 - Ford | ||
25 | DNA | 81 | Jean-Pierre Beynac, FRA | Jean-Pierre Beynac | Lotus 41 - Ford | ||
26 | DNA | 82 | Thierry Tilmant, FRA | Thierry Tilmant | Lotus 41 - Ford | ||
27 | DNA | 83 | Charles Crichton-Stuart, GBR | Goodwin Racing | Brabham BT18 - Ford/Cosworth | ||
28 | DNA | 86 | Gabriel Lacoste, FRA | Gabriel Lacoste | Lotus 22 - Ford | ||
29 | DNA | 88 | Harry Stiller, GBR | Harry Stiller | Brabham BT16 - Ford | ||
30 | DNA | 89 | Raymond Thollon, FRA | Raymond Thollon | Alpine A270 - Renault | ||
31 | DNA | 90 | Henri Julien, FRA | Henri Julien | Alpine A270 - Renault | ||
32 | DNA | 91 | Geoff Oliver, GBR | Geoff Oliver | Brabham BT10 - Ford | ||
33 | DNA | 98 | Jean-Christian Petracq, FRA | Jean-Christian Petracq | Brabham - Ford |
File created 2000-10-02, last update 2018-04-30