§ qw |
XXIX
Internationales ADAC-Eifelrennen 1966 |
April 24, rain | 20 laps x 7743 m = 154.87 km | Pole Position: Jochen Rindt, 3'01.1" | Fastest Lap: Jochen Rindt, 3'32.4" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl. vol |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 9 | Jochen Rindt, AUT | Roy Winkelmann Racing Ltd | Brabham BT18 - Ford Cosworth SCA | F2-22-66 | 997 | 1 | 1:13'19.6" | |
2 | 2 | 1 | Peter Arundell, GBR | Ron Harris - Team Lotus | Lotus 35 - Ford Cosworth SCA | 35-F-4 | 997 | 3 | 1:13'41.3" | |
3 | 3 | 14 | Kurt Ahrens Jr, BRD | Caltex Racing Team | Brabham BT18 - Ford Cosworth SCA | F2-7-66 | 997 | 5 | 1:13'57.8" | |
4 | 4 | 18 | Ian Raby, GBR | Ian Raby Racing | Brabham BT14 - Ford Cosworth SCA | FL-7-65 | 997 | 4 | 1:16'07.7" | |
5 | 5 | 10 | Silvio Moser, SUI | Martinelli-Sonvico | Brabham BT16 - Ford Cosworth SCA | F2-2-65 | 997 | 6 | 19 | |
6 | 6 | 11 | Clay Regazzoni, SUI | Martinelli-Sonvico | Brabham BT16 - Ford Cosworth SCA | F2-9-65 | 997 | 9 | 19 | |
7 | 7 | 6 | David Prophet, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-10-64 | 997 | 7 | 19 | |
8 | 8 | 4 | Philip Robinson, GBR | Bill Jones | Lola T55 - Ford Cosworth SCA | SL/64/1 | 997 | 10 | 19 | |
9 | 9 | 12 | Cliff Haworth, USA | David F. Morris | Brabham BT16 - Ford Cosworth MAE | F2-18-65 | 997 | 8 | 19 | |
10 | 10 | 23 | Günther Schramm, BRD | Günther Schramm | Cooper T59 - Ford Holbay 5B | FJ-10-62 | 997 | 13 | 19 | |
11 | 11 | 7 | Bill Bradley, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-5-64 | 997 | 11 | 19 | |
12 | 12 | 21 | Dieter Lanzerath, BRD | Dieter Lanzerath | Lotus 22 - Ford 105E | - | 997 | 12 | 19 | |
13 | 13 | 8 | Alan Rees, GBR | Roy Winkelmann Racing Ltd | Brabham BT18 - Ford Cosworth SCA | F2-23-66 | 997 | 2 | 18 | Not running - Oil pressure |
14 | DNQ | 16 | Michael Franz, BRD | Harry Merkel | Panther - DKW 1000 2-str./Merkel | - | 981 | |||
15 | DNQ | 17 | Willy Vroomen, BEL | Willy Vroomen | Lova - DKW 1000 2-str. | - | 981 | |||
16 | DNQ | 20 | George Smith, USA | George Smith | Alexis Mk 4 - Ford Holbay 5B | HF-401 | 997 | |||
17 | DNQ | 22 | Otto Lux, BRD | Otto Lux | Cooper T59 - Ford Cosworth MAE | FJ-16-62 | 997 | |||
18 | DNQ | 24 | Karl Starke, BRD | Karl Starke | Lola T3 - DKW 1000 2-str./Starke | BRJ/32 | 981 | |||
19 | DNS | 2 | Peter Revson, USA | Ron Harris - Team Lotus | Lotus 35 - Ford Cosworth SCA | 997 | Car used by # 1 | |||
20-+ | DNS | 3 | Alan Taylor, GBR | Alec Francis | Alexis Mk 6 - Ford Cosworth SCA | HF-801 | 997 | |||
21 | DNS | 15 | Dieter Bohnhorst, BRD | Caltex Racing Team | Brabham BT16 - Ford Cosworth SCA | F2-3-65 | 997 | |||
22 | DNA | 5 | Jo Bonnier, SWE | Joakim Bonnier - Ecurie Suisse | Cooper T82 - BRM P80 | |||||
23 | DNA | 19 | Bernard Collomb, FRA | Bernard Collomb | Lotus 35 - Ford Cosworth SCA |
File created 2000-10-02, last update 2018-04-30