X
Gran Premio della Lotteria di Monza 1968 |
June 23 | 45 laps x 5750 m = 258.7 km | Pole Position: Derek Bell, 1'33.3" | Fastest Lap: Jean-Pierre Jaussaud, 1'35.0" = 217.883 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 12 | Jonathan Williams, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-7 | 9 | 1:14'09.8" | |
2 | 2 | 20 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-11 | 10 | 1:14'10.0" | |
3 | 3 | 39 | Robin Widdows, GBR | The Chequered Flag | McLaren M4A - Cosworth FVA | 200-15F | 7 | 1:14'10.4" | |
4 | 4 | 37 | Jo Schlesser, FRA | Ecurie Intersport SA | McLaren M4A - Cosworth FVA | 200-18F | 15 | 1:14'10.8" | |
5 | 5 | 34 | Eric Offenstadt, FRA | Ron Harris Racing Division | Tecno PA68 - Cosworth FVA | T00288 | 14 | 1:15'29.3" | |
6 | 6 | 14 | Peter Gethin, GBR | Frank Lythgoe Racing | Brabham BT23C - Cosworth FVA | BT23C-2 | 13 | 1:15'29.5" | |
7 | 7 | 3 | Mario Casoni, ITA | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | 0006 | 4 | 44 | |
8 | 8 | 11 | Max Mosley, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-6 | 22 | 44 | |
9 | 9 | 22 | Corrado Manfredini, ITA | Scuderia Picchio Rosso | Brabham BT23C - Cosworth FVA | BT23C-12 | 21 | 44 | |
10 | 10 | 26 | Xavier Perrot, SUI | Squadra Tartaruga | Brabham BT23 - Cosworth FVA | BT23-3 | 16 | 44 | |
11 | 11 | 40 | Mike Walker, GBR | The Chequered Flag | McLaren M4A - Cosworth FVA | 200-22F | 12 | 43 | |
12 | 12 | 28 | John Cardwell, GBR | Merlyn Racing (Bob Gerard) | Merlyn Mk 12 - Cosworth FVA | 109-F2-68 | 17 | 43 | |
13 | DNF | 4 | Ernesto 'Tino' Brambilla, ITA | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | 0008 | 5 | 22 | Accident |
14 | DNF | 19 | Vic Elford, GBR | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-5 | 11 | 22 | Accident |
15 | DNF | 1 | Derek Bell, GBR | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | 0010 | 1 | 22 | Accident |
16 | DNF | 18 | Kurt Ahrens Jr, DEU | Kurt Ahrens Jr | Brabham BT23C - Cosworth FVA | BT23C-8 | 19 | 22 | Accident |
17 | DNF | 2 | Giancarlo Baghetti, ITA | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | 0002 | 18 | 22 | Accident |
18 | DNF | 16 | Peter Westbury, GBR | Church Farm Racing Team | Brabham BT23C - Cosworth FVA | BT23C-9 | 6 | 22 | Accident |
19 | DNF | 30 | Jean-Pierre Jaussaud, FRA | Tecno Racing Team | Tecno PA68 - Cosworth FVA | T00272 | 2 | 22 | Accident |
20 | DNF | 24 | Walter Habegger, SUI | Walter Habegger | Brabham BT23 - Cosworth FVA | BT23-4 | 20 | 9 | Engine |
21 | DISQ | 31 | Clay Regazzoni, SUI | Tecno Racing Team | Tecno PA68 - Cosworth FVA | T00284 | 3 | 31 | Yellow flag overtaking |
22 | DISQ | 9 | Henri Pescarolo, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-06 | 8 | 29 | Yellow flag overtaking |
23 | DNQ | 5 | Prince Jorge de Bagration, ESP | Escuderia Nacional CS | Lola T100 -Cosworth FVA | SL/100/7 | - | ||
24 | DNQ | 6 | Alex Soler-Roig, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | SL/100/6 | - | ||
25 | DNQ | 8 | Giorgio Pianta, ITA | Scuderia Ala d'Oro | Brabham BT23 - Alfa Romeo GTA | BT23-8 | - | ||
26 | DNQ | 10 | Alistair Walker, GBR | Alistair Walker Racing | Lola T100 - Cosworth FVA | SL/100/2 | - | ||
27 | DNQ | 21 | Chris Meek, GBR | Bill Jones Racing | Brabham BT10 - Cosworth FVA | F2-12-64 | - | ||
28 | DNQ | 23 | Bruno Frey, SUI | Midland Racing Team | Lotus 41C - Cosworth FVA DNS Brabham BT23 - Cosworth FVA |
41C-Fl-29 | - | ||
29 | DNQ | 25 | Chris Lambert, GBR | London Racing Team | Brabham BT23C - Cosworth FVA | BT23C-4 | - | ||
30 | DNQ | 27 | Werner Lindermann, DEU | Mitter Tuning | Brabham BT23 - Cosworth FVA | BT23-7 | - | ||
31 | DNQ | 29 | Brian Hart, GBR | Merlyn Racing (Bob Gerard) | Merlyn Mk 12 - Cosworth FVA | 105-F2-68 | - | ||
32 | DNQ | 32 | Carlo Facetti, ITA | Piccionaia Racing Team | Tecno PA68 - Cosworth FVA | T100270 | - | ||
33 | DNQ | 33 | David Hobbs, GBR | Ron Harris Racing Division | Tecno PA68 - Cosworth FVA | T00290 | - | ||
34 | DNQ | 36 | Guy Ligier, FRA | Ecurie Intersport SA | McLaren M4A - Cosworth FVA | 200-19F | - | ||
35 | DNA | 7 | Enrico Pinto, ITA | Enrico Pinto | Cooper - Alfa Romeo GTA | ||||
36 | DNA | 15 | Chris Williams, GBR | David Bridges Racing | Lola T100 - Cosworth FVA | ||||
37 | DNA | 35 | Hartmut Hoheisel, DEU | Kurhessiche MSC | Cooper T72 - Ford Cortina GT | ||||
38 | DNA | 38 | Robert Lamplough, GBR | Frank Manning Racing | McLaren M4A - Cosworth FVA |
Formula 3 - XVIII Coppa Autodromo di Monza
2 x 15 laps x 5750 m + Final 20 laps = 86.25 + 115.0 km | Pole Position: Manfred Mohr, 1'48.5" | Fastest Lap: Luigi Petri, 1'48.5" |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 1 | Manfred Mohr, DEU | Scuderia Madunina | Tecno 68 - Ford/Novamotor | 40'12.8" | |
2 | 2 | 26 | Giorgio Pianta, ITA | Scuderia Ala d'Oro | Branca - Ford | 40'15.6" | |
3 | 3 | 2 | Giancarlo Gagliardi, ITA | Scuderia Madunina | Brabham BT16 - Ford | 40'38.4" | |
4 | 4 | 4 | Enzo Corti, ITA | Scuderia Madunina | BWA 322 - Ford | 40'44.2" | |
5 | 5 | 16 | Giuseppe Mariella, ITA | Scuderia Jolly Club | Bellasi - Ford | 41'36.3" | |
6 | 6 | 7 | Giuseppe Bianchi, ITA | Giuseppe Bianchi | Tecno 68 - Ford | 41'58.3" | |
7 | 7 | 6 | Franco Galli, ITA | Franco Galli | Tecno 68 - Ford | 42'21.0" | |
8 | 8 | 28 | "Guido" (Guido Passera), ITA | "Guido" | Brabham BT21 - Ford | 19 | |
9 | 9 | 8 | "Dubis" (Giorgio Corradi), ITA | "Dubis" | Tecno 68 - Ford | 19 | |
10 | 10 | 11 | Alessandro Angeleri, ITA | Scuderia Jolly Club | Bellasi - Ford | 18 | |
11 | 11 | 15 | Carlo Scarambone, ITA | Scuderia Jolly Club | Foglietti - Ford | 18 | |
12 | 12 | 5 | Luciano Nocca, ITA | Luciano Nocca | Tecno 68 - Ford | 18 | |
13 | 13 | 23 | Demetrio Martino, ITA | Scuderia San Michele | Tecno 68 - Ford | 17 | |
14 | 14 | 25 | Aldo Maggi, ITA | Scuderia Ala d'Oro | Branca - Ford | 16 | |
15 | DNF | 19 | Alessandro Braga, ITA | Scuderia Brescia Corse | BWA - Ford | 9 | |
16 | DNF | 14 | Luigi Petri, ITA | Scuderia Jolly Club | Bellasi - Ford | 8 | |
17 | DNF | 12 | Franco Conti, ITA | Scuderia Jolly Club | Bellasi - Ford | 7 | |
18 | DNF | 24 | Pier-Giorgio Provolo, ITA | Scuderia Ala d'Oro | Branca - Ford | 2 | |
19 | DNF | Cliff Haworth, USA | J.W. Pennington | Tecno 68 - Ford/Novamotor | 2 | ||
20 | DNQ | 10 | Giuseppe Simini, ITA | Scuderia Picchio Rossa | Brabham BT21 - Ford | ||
21 | DNQ | 9 | Pino Babbini, ITA | Scuderia Sant'Ambrooeus | Tecno 68 - Ford | ||
22 | DNQ | 21 | Luciano Pavesi, ITA | Luciano Pavesi | Branca - Ford | ||
23 | DNQ | 18 | Rosario Grasso, ITA | Scuderia Jolly Club | Brabham BT21 - Ford | ||
24 | DNA | 26 | Aquilino Branca, ITA | Scuderia Ala d'Oro | Branca - Ford | ||
25 | DNA | 20 | Enrico Pinto, ITA | Enrico Pinto | Brabham - Ford | ||
26 | DNA | 22 | Roberto Rimondi, ITA | Scuderia San Michele | Raymond - Ford | ||
27 | DNA | 29 | Saverio Salerno, ITA | Saverio Salerno | Brabham - Ford | ||
28 | DNA | 3 | Franco Bernabei, ITA | Scuderia Madunina | Tecno 68 - Ford/Tecno |
Heat 1
|
Heat 2
|
File created 2000-01-02, last update 2018-05-02