III
Flugplatzrennen Tulln-Langenlebarn 1968 |
July 14 | 2 x 35 laps x 2700 m = 209.57 km | Pole Position: Jochen Rindt, 1'03.27" | Fastest Lap: Jochen Rindt, 1'03.2" = 162.909 km/h |
Aggregate Results
Graded Drivers not eligible for
EC-points in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 1 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-5 | 1:15'24.63" | |
2 | 2 | 3 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-05 | 1:15'57.15" | |
3 | 3 | 4 | Henri Pescarolo, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-06 | 1:16'18.01" | |
4 | 4 | 10 | Kurt Ahrens Jr, DEU | Kurt Ahrens Jr | Brabham BT23C - Cosworth FVA | BT23C-8 | 1:16'31.38" | |
5 | 5 | 19 | Jackie Oliver, GBR | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | 48-R1 | 1:17'03.22" | |
6 | 6 | 16 | Ernesto 'Tino' Brambilla, ITA | Scuderia Picchio Rosso | Brabham BT23 - Cosworth FVA | BT23-2 | 1:17'22.10" | |
7 | 7 | 6 | Derek Bell, GBR | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | 0010 | 69 | |
8 | 8 | 8 | Frank Gardner, AUS | The Chequered Flag | McLaren M4A - Cosworth FVA | 200-22F | 68 | |
9 | 9 | 11 | Günther Huber, AUT | Squadra Tartaruga | Brabham BT23 - Cosworth FVA | BT23-3 | 68 | |
10 | 10 | 15 | Corrado Manfredini, ITA | Scuderia Picchio Rosso | Brabham BT23C - Cosworth FVA | BT23C-12 | 66 | |
11 | 11 | 17 | Mike Beckwith, GBR | David Bridges Racing | Lola T100 - Cosworth FVA | SL/100/4 | 66 | |
12 | 12 | 5 | Chris Amon, NZL | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | 0008 | 62 | |
13 | NC | 18 | Brian Hart, GBR | Church Farm Racing Team | Brabham BT23C - Cosworth FVA | BT23C-9 | 46 | |
14 | NC | 22 | Graham Hill, GBR | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | 48-R2 | 42 | |
15 | NC | 20 | Piers Courage, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-7 | 39 | |
16 | NC | 21 | Chris Lambert, GBR | London Racing Team | Brabham BT23C - Cosworth FVA | BT23C-4 | 33 | |
17 | NC | 9 | Robin Widdows, GBR | The Chequered Flag | McLaren M4A - Cosworth FVA | 200-15F | 19 | |
18 | NC | 14 | Silvio Moser, SUI | Charles Vögele Racing Team | Tecno PA68 - Cosworth FVA | T00286 | 1 | |
19 | NC | 2 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-11 | 1 | |
20 | DNS | 12 | Gerhard Krammer, AUT | Walter Habegger | Brabham BT18 - Alfa Romeo GTA | F2-15-65 | ||
21 | DNA | 7 | Jackie Stewart, GBR | Matra International | Matra MS7 - Cosworth FVA | - | ||
22 | DNA | 5 | Jacky Ickx, BEL | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | - |
Heat 1 | Qual. Time |
Grid Pos. |
Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Rindt | 1'03.27" | 1 | 37'44.62" | 1 | Rindt | 37'40.01" | |||
2 | Beltoise | 1'04.1" | 3 | 37'50.31" | 2 | Beltoise | 38'06.84" | |||
3 | Pescarolo | 1'04.3" | 6 | 38'10.27" | 3 | Pescarolo | 38'07.74" | |||
4 | Ahrens | 1'04.76" | 9 | 38'10.85" | 4 | Ahrens | 38'20.53" | |||
5 | Oliver | 1'04.54" | 8 | 38'38.62" | 5 | Brambilla | 38'24.30" | |||
6 | Beckwith | 1'06.26" | 17 | 38'47.81" | 6 | Oliver | 38'24.60" | |||
7 | Brambilla | 1'05.28" | 12 | 38'57.80" | 7 | Bell | 38'32.17" | |||
8 | Hart | 1'06.0" | 14 | 34 | 8 | Amon | 34 | |||
9 | Gardner | 1'06.24" | 16 | 34 | 9 | Gardner | 34 | |||
10 | Hill | 1'06.2" | 15 | 34 | 10 | Huber | 34 | |||
11 | Huber | 1'06.83" | 19 | 34 | 11 | Manfredini | 33 | |||
12 | Bell | 1'05.0" | 11 | 34 | 12 | Beckwith | 31 | |||
13 | Lambert | 1'05.5" | 13 | 33 | DNF | Courage | 24 | Overheating | ||
14 | Manfredini | 1'06.52" | 18 | 33 | DNF | Hart | 12 | Engine | ||
15 | Amon | 1'03.7" | 2 | 29 | DNS | Hill | - | Oil leak | ||
DNF | Widdows | 1'04.54" | 7 | 19 | Clutch | DNS | Lambert | - | Fuel metering unit | |
DNF | Courage | 1'04.3" | 4 | 15 | Overheating | DNS | Widdows | - | Clutch | |
DNF | Moser | 1'05.0" | 10 | 1 | Crash | DNS | Moser | - | ||
DNF | Rees | 1'04.3" | 5 | 1 | Crash |
File created 2000-01-02, last update 2016-11-08