III
Rhein-Pokalrennen 1968 |
June 16 | 30 laps x 5768 m = 203.04 km | Pole Position: Henri Pescarolo, 2'00.4" | Fastest Lap: Jochen Rindt, 1'59.8" = 203.399 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Grid Pos. |
Time, Laps | Reason Out |
1 | 1 | 1 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-5 | 6 | 1:01'41.4" | |
2 | 2 | 31 | Jackie Oliver, GBR | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | 48-R1 | 9 | 1:01'42.2" | |
3 | 3 | 8 | Kurt Ahrens Jr, DEU | Kurt Ahrens Jr | Brabham BT23C - Cosworth FVA | BT23C-8 | 13 | 1:01'42.5" | |
4 | 4 | 4 | Pedro Rodriguez, MEX | Ron Harris Racing Division | Tecno PA68 - Cosworth FVA | T00290 | 8 | 1:01'42.9" | |
5 | 5 | 6 | Jacky Ickx, BEL | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | 0006 | 4 | 1:01'43.3" | |
6 | 6 | 34 | Henri Pescarolo, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-06 | 1 | 1:01'43.6" | |
7 | 7 | 11 | Piers Courage, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-7 | 10 | 1:01'44.5" | |
8 | 8 | 7 | Chris Amon, NZL | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | 0008 | 3 | 1:01'45.2" | |
9 | 9 | 5 | Richard Attwood, GBR | Ron Harris Racing Division | Tecno PA68 - Cosworth FVA | T00288 | 16 | 1:01'46.2" | |
10 | 10 | 24 | Silvio Moser, SUI | Charles Vögele Racing Team | Tecno PA68 - Cosworth FVA | T00286 | 15 | 1:01'51.4" | |
11 | 11 | 35 | Jonathan Williams, GBR | Church Farm Racing Team | Brabham BT23C - Cosworth FVA | BT23C-9 | 19 | 1:02'40.9" | |
12 | 12 | 36 | Jo Schlesser, FRA | Ecurie Intersport SA | McLaren M4A - Cosworth FVA | 200-18F | 12 | 1:02'41.3" | |
13 | 13 | 37 | Guy Ligier, FRA | Ecurie Intersport SA | McLaren M4A - Cosworth FVA | 200-19F | 23 | 1:02'41.8" | |
14 | 14 | 2 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-11 | 14 | 1:02'42.3" | |
15 | 15 | 27 | Chris Williams, GBR | David Bridges Racing | Lola T100 - Cosworth FVA | SL/100/4 | 24 | 1:02'42.8" | |
16 | 16 | 20 | John Cardwell, GBR | Merlyn Racing (Bob Gerard) | Merlyn Mk 12 - Cosworth FVA | 109-F2-68 | 11 | 29 | |
17 | 17 | 30 | Alex Soler-Roig, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | SL/100/6 | 26 | 29 | |
18 | DNF | 19 | Brian Hart, GBR | Merlyn Racing | Merlyn Mk 12 - Cosworth FVA | 105-F2-68 | 25 | 20 | Fuel pump |
19 | DNF | 10 | Robin Widdows, GBR | The Chequered Flag | McLaren M4A - Cosworth FVA | 200-15F | 21 | 15 | Spin |
20 | DNF | 33 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-05 | 2 | 14 | Engine |
21 | DNF | 23 | Xavier Perrot, SUI | Squadra Tartaruga | Brabham BT23 - Cosworth FVA | BT23-3 | 17 | 14 | Engine |
22 | DNF | 9 | Frank Gardner, AUS | The Chequered Flag | McLaren M4A - Cosworth FVA | 200-22F | 5 | 12 | Fuel pressure |
23 | DNF | 27 | Chris Lambert, GBR | London Racing Team | Brabham BT23C - Cosworth FVA | BT23C-4 | 7 | 11 | Fuel injection |
24 | DNF | 32 | Max Mosley, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-6 | 18 | 8 | Accident |
25 | DNF | 15 | Walter Habegger, SUI | Walter Habegger | Brabham BT23 - Cosworth FVA | BT23-4 | 20 | 8 | Brakes |
26 | DNF | 14 | Chris Meek, GBR | Bill Jones Racing | Brabham BT10 - Cosworth FVA | F2-12-64 | 27 | 6 | Head gasket |
27 | DNF | 12 | Alistair Walker, GBR | Alistair Walker Racing | Lola T100 - Cosworth FVA | SL/100/2 | 22 | 3 | Overheating |
28 | DISQ | 21 | Werner Lindermann, DEU | Mitter Tuning | Brabham BT23 - Cosworth FVA | BT23-7 | 29 | 10 | Too slow |
29 | DNQ | 16 | Paul Blum, SUI | Midland Racing Team | Brabham BT16/18 - Ford Lotus TwinCam | F2-33-65 | - | - | |
30 | DNQ | 17 | Bruno Frey, SUI | Midland Racing Team | Lotus 41C - Cosworth FVA | 41C-FL-29 | - | - | |
31 | DNQ | 18 | Hartmut Hoheisel, DEU | Kurhessiche MSC | Cooper T72 - Ford Cortina GT TwinCam | - | - | - | |
32 | DNS | 22 | Brian Cullen, GBR | JD Racing Organisation | Lola T60 - Ford Lotus TwinCam | SL/60/4 | - | - | |
33 | DNA | 3 | Jackie Stewart, GBR | Matra International | Matra MS7 - Cosworth FVA | ||||
34 | DNA | 13 | Derek Bell, GBR | Church Farm Racing Team | Brabham BT23C - Cosworth FVA | ||||
35 | DNA | 26 | Peter Gethin, GBR | Frank Lythgoe Racing | Chevron B10 - Cosworth FVA | ||||
36 | DNA | 29 | Prince Jorge de Bagration, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA |
File created 2000-01-02, last update 2018-05-03