XVI
Grote Prijs van Zandvoort 1968 |
July 28 | 2 x 20 laps x 4193 m + Final 50 laps = 2 x 83.86 km + 209.65 km | Pole Position: Piers Courage & Derek Bell, 1'26.60" | Fastest Lap: Ernesto Brambilla, 1'26.52" = 174.464 km/h |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 3 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-05 | 1:13'52.18" | |
2 | 2 | 4 | Henri Pescarolo, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-06 | 1:13'52.24" | |
3 | 3 | 21 | Richard Attwood, GBR | Ron Harris Racing Division | Tecno PA68 - Cosworth FVA | T00290 | 1:13'52.32" | |
4 | 4 | 30 | Silvio Moser, SUI | Charles Vögele Racing Team | Tecno PA68 - Cosworth FVA | T00286 | 49 | |
5 | 5 | 22 | Eric Offenstadt, FRA | Ron Harris Racing Division | Tecno PA68 - Cosworth FVA | T00288 | 49 | |
6 | 6 | 6 | Robin Widdows, GBR | The Chequered Flag | McLaren M4A - Cosworth FVA | 200-15F | 49 | |
7 | 7 | 23 | Jackie Oliver, GBR | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | 48-R1 | 49 | |
8 | 8 | 20 | Jonathan Williams, GBR | Merlyn Racing | Merlyn Mk 12 - Cosworth FVA | 105-F2-68 | 48 | |
9 | 9 | 9 | Mike Beckwith, GBR | David Bridges Racing | Lola T100 - Cosworth FVA | SL/100/4 | 48 | |
10 | 10 | 32 | Piers Courage, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-7 | 47 | Brakes |
11 | 11 | 8 | Brian Hart, GBR | Church Farm Racing Team | Brabham BT23C - Cosworth FVA | BT23C-9 | 47 | |
12 | 12 | 27 | Xavier Perrot, SUI | Squadra Tartaruga | Brabham BT23 - Cosworrth FVA | BT23-3 | 47 | |
13 | 13 | 31 | Alistair Walker, GBR | Alistair Walker Racing | Lola T100 - Cosworth FVA | SL/100/2 | 46 | |
14 | 14 | 14 | Derek Bell, GBR | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | 0010 | 45 | |
15 | DNF | 5 | Kurt Ahrens Jr, DEU | Kurt Ahrens Jr | Brabham BT23C - Cosworth FVA | BT23C-8 | 29 | Engine |
16 | DNF | 34 | Max Mosley, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-6 | 23 | Accident |
17 | DNF | 15 | Ernesto 'Tino' Brambilla, ITA | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | 0008 | 15 | Steering |
18 | DNF | 25 | Chris Lambert, GBR | London Racing Team | Brabham BT23C - Cosworth FVA | BT23C-4 | 10 | Fatal accident |
19 | DNF | 28 | Clay Regazzoni, SUI | Tecno Racing Team | Tecno PA68 - Cosworth FVA | T00284 | 9 | Accident |
20 | DNF | 18 | Peter Gethin, GBR | Frank Lythgoe Racing | Brabham BT23C - Cosworth FVA | BT23C-2 | 8 | Overheating |
21 | DNQ | 29 | Walter Habegger, SUI | Walter Habegger | Brabham BT23 - Cosworth FVA | BT23-4 | - | |
22 | DNQ | 26 | Chris Meek, GBR | Bill Jones Racing | Brabham BT10 - Cosworth FVA | F2-12-64 | - | |
23 | DNQ | 1 | Werner Lindermann, DEU | Mitter Tuning | Brabham BT23 - Cosworth FVA | BT23-7 | - | |
24 | DNQ | 7 | Mike Walker, GBR | The Chequered Flag | McLaren M4A - Cosworth FVA | 200-22F | - | |
25 | DNQ | 19 | Toine Hezemans, NED | Merlyn Racing (Bob Gerard) | Merlyn Mk 12 - Cosworth FVA | 109-F2-68 | - | |
26 | DNQ | 10 | Alex Soler-Roig, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | SL/100/6 | - | |
27 | DNQ | 16 | Corrado Manfredini, ITA | Scuderia Picchio Rosso | Brabham BT23C - Cosworth FVA | BT23C-12 | - | |
28 | DNQ | 11 | Jorge de Bagaration, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | SL/100/7 | - | |
29 | DNQ | 24 | Robs Lamplough, GBR | Frank Manning Racing | McLaren M4A - Cosworth FVA | 200-11F | - | |
30 | DNA | 2 | Manfred Behnke, DEU | Autohaus Paul Behnke GmbH | Lotus 41B - Cosworth FVA | |||
31 | DNA | 12 | Andrea de Adamich, ITA | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino 166 | |||
32 | DNA | 17 | Enzo Corti, ITA | Scuderia Picchio Rossa | Brabham BT23C - Cosworth FVA | |||
33 | DNA | 19 | John Cardwell, GBR | Merlyn Racing | Merlyn Mk 12 - Cosworth FVA | |||
34 | DNA | 33 | - | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Bell | 29'12.39" | 1 | Courage | 29'19.60" | |||
2 | Beltoise | 29'15.89" | 2 | Pescarolo | 29'19.70" | |||
3 | Brambilla | 29'16.27" | 3 | Regazzoni | 29'19.78" | |||
4 | Oliver | 29'37.57" | 4 | Attwood | 29'38.04" | |||
5 | Moser | 29'54.75" | 5 | Lambert | 29'50.72" | |||
6 | Beckwith | 30'10.12" | 6 | Gethin | 29'57.88" | |||
7 | Widdows | 30'17.26" | 7 | Offenstadt | 29'58.70" | |||
8 | Perrot | 30'25.97" | 8 | Ahrens | 30'15.47" | |||
9 | Williams | 30'43.19" | 9 | Hart | 30'21.82" | |||
10 | A. Walker | 19 | 10 | Mosley | 30'28.63" | |||
11 | Habegger | 19 | 11 | Hezemans | 19 | |||
12 | Meek | 18 | 12 | Soler-Roig | 19 | |||
13 | Lindermann | 18 | 13 | Manfredini | 19 | |||
DNF | M. Walker | 17 | Spin | 14 | de Bagration | 18 | ||
DNF | Lamplough | 2 | Condenser |
File created 2000-01-03, last update 2018-05-03