XXXIV
Grand Prix de Reims 1968 |
September 15, rain | 35 laps x 8300 = 290.5 km | Pole Position: Jochen Rindt, 2'12.1" | Fastest Lap: Clay Regazzoni, 2'16.2" = 216.209 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 6 | Jackie Stewart, GBR | Matra International | Matra MS7 - Cosworth FVA | MS7-04 | 2 | 1:23.52.1" | |
2 | 2 | 12 | Henri Pescarolo, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-06 | 3 | 1:23'53.8" | |
3 | 3 | 32 | Piers Courage, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-8 | 8 | 1:24'07.0" | |
4 | 4 | 14 | Graham Hill, GBR | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | 48-R2 | 6 | 1:24'20.9" | |
5 | 5 | 36 | Brian Hart, GBR | Church Farm Racing Team | Brabham BT23C - Cosworth FVA | BT23C-9 | 11 | 1:24'21.7" | |
6 | 6 | 16 | Jackie Oliver, GBR | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | 48-R1 | 9 | 34 | |
7 | 7 | 4 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-11 | 15 | 34 | |
8 | 8 | 44 | David Hobbs, GBR | David Bridges Racing | Lola T100 - Cosworth FVA | SL/100/4 | 13 | 34 | |
9 | 9 | 10 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-05 | 4 | 34 | |
10 | 10 | 42 | Jonathan Williams, GBR | Ron Harris Racing Division | Tecno PA68 - Cosworth FVA | T00288 | 14 | 34 | |
11 | NC | 30 | Mike Walker, GBR | The Chequered Flag | McLaren M4A - Cosworth FVA | 200-22F | 18 | 29 | |
12 | NC | 38 | Peter Gethin, GBR | Frank Lythgoe Racing | Brabham BT23C - Cosworth FVA | BT23C-2 | 17 | 27 | |
13 | DNF | 8 | Johnny Servoz-Gavin, FRA | Matra Sports | Matra MS7 - Cosworth FVA | - | 5 | 20 | Gearbox |
14 | DNF | 2 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-5B | 1 | 14 | Fuel pipe |
15 | DNF | 24 | Clay Regazzoni, SUI | Tecno Racing Team | Tecno PA68 - Cosworth FVA | T00284 | 7 | 13 | Exhaust pipe |
16 | DNF | 40 | Richard Attwood, GBR | Ron Harris Racing Division | Tecno PA68 - Cosworth FVA | T00290 | 10 | 8 | Oil leak |
17 | DNF | 34 | Kurt Ahrens Jr, DEU | Kurt Ahrens Jr | Brabham BT23C - Cosworth FVA | BT23C-8 | 12 | 7 | Engine |
18 | DNF | 48 | Prince Jorge de Bagration, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | SL/100/7 | 20 | 6 | Fuel tank |
19 | DNF | 46 | Alex Soler-Roig, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | SL/100/6 | 19 | 0 | Handling |
20 | DNS | 18 | Silvio Moser, SUI | Charles Vögele Racing Team | Tecno PA68 - Cosworth FVA | T00286 | 16 | Injection distributor | |
21 | DNA | 20 | Jacky Ickx, BEL | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | ||||
22 | DNA | 22 | Derek Bell, GBR | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | ||||
23 | DNA | 26 | Ernesto 'Tino' Brambilla, ITA | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino V6 | ||||
24 | DNA | 28 | Robin Widdows, GBR | The Chequered Flag | McLaren M4A - Cosworth FVA | ||||
25 | DNA | 28 | Francois Cevert, FRA | The Chequered Flag | McLaren M4A - Cosworth FVA | ||||
26 | DNA | 44 | Mike Beckwith, GBR | David Bridges Racing | Lola T100 - Cosworth FVA |
Formula 3 - XII Coupe Internationale de Vitesse
15 laps x 8300 m = 124.5 km | Pole Position: Francois Cevert, 2'32.6" | Fastest Lap: Peter Westbury, 2'43.4" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 8 | Peter Westbury, GBR | Ian Walker Team Celerity | Brabham BT21B - Ford/Felday | 41'29.3" | |
2 | 2 | 4 | Francois Cevert, FRA | Francois Cevert | Tecno 68 - Ford/Tecno | 41'29.4" | |
3 | 3 | 7 | Tetsu Ikuzawa, JPN | Frank Williams Racing Cars | Brabham BT21B - Ford/Lucas | 41'29.6" | |
4 | 4 | 15 | Francois Mazet, FRA | Francois Mazet | Tecno 68 - Ford/Tecno | 42'39.2" | |
5 | 5 | 40 | Hervé Bayard, BEL | Hervé Bayard | Matra MS5 - Ford/Bélkéchout | 42'40.0" | |
6 | 6 | 26 | Etienne Vigoureux, FRA | Winfield Racing | Martini MW3 - Ford/Lucas | 42'40.3" | |
7 | 7 | 31 | Max Bonnin, FRA | Max Bonnin | Matra MS5 - Ford/Lucas | 42'40.5" | |
8 | 8 | 5 | Jean-Pierre Jabouille, FRA | Jean-Pierre Jabouille | Matra MS5 - Ford | 42'40.7" | |
9 | 9 | 3 | Jean-Pierre Jaussaud, FRA | Meubles Arnold Team | Tecno 68 - Ford/Tecno | 42'41.0" | |
10 | 10 | 10 | Peter Gaydon, GBR | Special Motor Racing Team | Titan Mk 3 - Ford/Lucas | 43'27.4" | |
11 | 11 | 14 | Jean-Pierre Cassegrain, FRA | Jean-Pierre Cassegrain | Brabham BT21B - Ford/Lucas-Modified | 43'27.6" | |
12 | 12 | 21 | Alain Franceschi, FRA | Alain Franceschi | Brabham BT21 - Ford/Lucas | 43'31.8" | |
13 | 13 | 2 | Morris Nunn, GBR | Gold Leaf Team Lotus | Lotus 41X - Ford | 43'32.6" | |
14 | 14 | 39 | Kinny Lall, IND | Team India | Brabham BT21 - Ford/Broadspeed | 44'11.7" | |
15 | 15 | 11 | John Ralph, GBR | John Ralph | Chevron B9 - Ford | 44'11.8" | |
16 | 16 | 36 | Jean-Paul Moussier, FRA | ESCA | Pygmée - Ford/Lucas | 14 | |
17 | DNF | 45 | Francesco Ghezzi, ITA | Francesco Ghezzi | Brabham BT21 - Ford | 11 | |
18 | DNF | 38 | Howden Ganley, NZL | New Zealand Racing Partnership | Brabham BT21 - Ford | 9 | |
19 | DNF | 29 | Gérard Bazin, FRA | Gérard Bazin | Matra MS3 - Ford | 7 | Overheating |
20 | DNF | 20 | Adam Potocki, FRA | Adam Potocki | Matra MS5 - Ford/Bélkéchout | 6 | Crash |
21 | DNF | 22 | Francois Chevalier, FRA | Francois Chevalier | Tecno 68 - Ford/Novamotor | 5 | Tyres |
22 | DNF | 25 | Cliff Haworth, USA | J.W. Pennington | Tecno 68 - Ford/Novamotor | 4 | Ignition |
23 | DNF | 42 | Jean-Paul Sulpice, FRA | Jean-Paul Sulpice | Pygmée - Ford/Lucas | 2 | |
24 | DNF | 30 | Jean-Pierre Beynac, FRA | Jean-Pierre Beynac | Lotus 41 - Ford | 2 | Transistor box |
25 | DNS | 34 | Peter de Merritt, USA | Jürg Dubler Racing Organisation | Tecno 68 - Ford/Novamotor | ||
26 | DNA | 1 | Patrick Depailler, FRA | Societé des Automobiles Alpine | Alpine A330 - Renault R8/Mignotet | ||
27 | DNA | 6 | Reine Wisell, SWE | Team Baltzar Racing Organisation | Tecno 68 - Ford/Novamotor | ||
28 | DNA | 9 | Giancarlo Gagliardi, ITA | Scuderia Madunina | Brabham BT16 - Ford | ||
29 | DNA | 12 | Manfred Mohr, DEU | Scuderia Madunina | Tecno 68 - Ford/Novamotor | ||
30 | DNA | 17 | Jean-Francois Gerbault, FRA | Frank Williams Racing Cars | Brabham BT21B - Ford/Lucas | ||
31 | DNA | 23 | René Ligonnet, FRA | Chris Pennelier Racing Organisation | Brabham BT21B - Ford/Novamotor | ||
32 | DNA | 24 | Bernhard Baur, SUI | Midland Racing Team | Brabham BT21B - Ford/Novamotor | ||
33 | DNA | 28 | Albert Badan, SUI | Albert Badan | Lotus 41 - Ford/Broadspeed | ||
34 | DNA | 32 | Alain Cheval, FRA | Alain Cheval | Lotus 41 - Ford/Cosworth | ||
35 | DNA | 33 | Georges Schäfer, SUI | Ecurie La Meute | Brabham BT21 - Ford/Lucas | ||
36 | DNA | 35 | Peter Korda, SUI | Jürg Dubler Racing Organisation | Brabham BT18 - Ford | ||
37 | DNA | 37 | Jean-Paul Elena, FRA | Jean-Paul Elena | Brabham BT21 - Ford/Holbay | ||
38 | DNA | 41 | Alan Stubbs, GBR | Alan Stubbs | Titan Mk 3 - Ford/Lucas | ||
39 | DNA | 43 | Joseph (Georges ?) Taquet, FRA | Joseph (Georges ?) Taquet | Lotus 41 - Ford/Cosworth | ||
40 | DNA | 44 | Chuck McCarty, USA | Chuck McCarty | Brabham BT18 - Ford |
File created 2000-01-03, last update 2018-05-03