I
ADAC Preis von Baden-Württemberg 1968 |
October 13 | 35 laps x 6768 m = 236.88 km | Pole Position: Jochen Rindt, 1'58.7" | Fastest Lap: Ernesto Brambilla, 1'59.0" = 201.549 km/h |
Graded Drivers not eligible for EC-points in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
1 | 1 | 7 | Ernesto 'Tino' Brambilla, ITA | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino 166 V6 | 0004 | 2'00.5" | 8 | 1:11'40.2" | |
2 | 2 | 3 | Henri Pescarolo, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-06 | 1'59.3" | 2 | 1:11'40.4" | |
3 | 3 | 6 | Derek Bell, GBR | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino 166 V6 | 0010 | 2'00.8" | 10 | 1:11'40.6" | |
4 | 4 | 5 | Jackie Oliver, GBR | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | 48-R1 | 2'00.1" | 6 | 1:11'41.3" | |
5 | 5 | 21 | David Hobbs, GBR | David Bridges Racing | Lola T100 - Cosworth FVA | SL/100/4 | 2'01.1" | 11 | 1:11'42.4" | |
6 | 6 | 19 | Brian Hart, GBR | Church Farm Racing Team | Brabham BT23C - Cosworth FVA | BT23C-9 | 1'59.3" | 3 | 1:11'42.6" | |
7 | 7 | 10 | Hubert Hahne, DEU | Bayerische Motoren Werke | Lola T102 - BMW M11 (M12?) | SL/102/1 | 2'00.2" | 7 | 1:12'19.2" | |
8 | 8 | 24 | Walter Habegger, SUI | Walter Habegger | Brabham BT23 - Cosworth FVA | BT23-4 | 2'01.7" | 14 | 1:13'02.4" | |
9 | 9 | 32 | Jean-Pierre Jabouille, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-03 | 2'02.5" | 16 | 1:13'04.5" | |
10 | 10 | 14 | Corrado Manfredini, ITA | Scuderia Picchio Rosso | Brabham BT23C - Cosworth FVA | BT23C-12 | 2'03.4" | 18 | 34 | |
11 | 11 | 36 | Peter Gaydon, GBR | Merlyn Racing (Bob Gerard) | Merlyn Mk 12 - Cosworth FVA | 105-F2-68 | 2'04.4" | 19 | 34 | |
12 | 12 | 35 | Mike Walker, GBR | Merlyn Racing (Bob Gerard) | Merlyn Mk 12 - Cosworth FVA | 109-F2-68 | 2'03.4" | 17 | 34 | |
13 | 13 | 31 | Paul Blum, SUI | Midland Racing Team | Brabham BT16/18 - Ford Lotus TwinCam | F2-33-65 | 2'10.9" | 24 | 32 | |
14 | NC | 1 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-5B | 1'58.7" | 1 | 27 | Accident |
15 | NC | 9 | Jo Siffert, SUI | Bayerische Motoren Werke | Lola T102 - BMW M11 (M12?) | SL/102/1 | 1'59.5" | 4 | 26 | Accident |
16 | NC | 11 | Clay Regazzoni, SUI | Tecno Racing Team | Tecno PA68 - Cosworth FVA | T00284 | 2'00.8" | 9 | 25 | Accident |
17 | NC | 40 | Robs Lamplough, GBR | Frank Manning Racing | McLaren M4A - Cosworth FVA | 200-11F | 2'09.5" | 23 | 25 | |
18 | NC | 33 | Werner Lindermann, DEU | Mitter Tuning | Brabham BT23 - Cosworth FVA | BT23-7 | 2'07.9" | 22 | 20 | Overheating |
19 | NC | 20 | Peter Gethin, GBR | Frank Lythgoe Racing | Brabham BT23C - Cosworth FVA | BT23C-2 | 2'01.2" | 13 | 20 | |
20 | NC | 34 | Chris Meek, GBR | Bill Jones Racing | Brabham BT10 - Cosworth FVA | F2-12-64 | 2'04.6" | 20 | 19 | |
21 | DNF | 30 | Bruno Frey, SUI | Midland Racing Team | Lotus 41C - Cosworth FVA | 41C-FL-29 | 2'05.6" | 21 | 16 | Fuel tank |
22 | DNF | 23 | Xavier Perrot, SUI | Squadra Tartaruga | Brabham BT23 - Cosworth FVA | BT23-3 | 2'01.8" | 15 | 11 | Accident |
23 | DNF | 2 | Gerhard Mitter, DEU | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-11 | 2'01.1" | 12 | 11 | Accident |
24 | DNF | 4 | Kurt Ahrens Jr, DEU | Kurt Ahrens Jr | Brabham BT23C - Cosworth FVA | BT23C-8 | 1'59.7" | 5 | 11 | Accident |
25 | DNA | 8 | Mario Casoni, ITA | SpA Ferrari SEFAC | Ferrari Dino 166 - Ferrari Dino 166 V6 | |||||
26 | DNA | 12 | Ernesto 'Tino' Brambilla, ITA | Scuderia Picchio Rosso | Brabham BT23C - Cosworth FVA | Drove Nr 7 | ||||
27 | DNA | 16 | Mike Walker, GBR | The Chequered Flag | McLaren M4A - Cosworth FVA | |||||
28 | DNA | 15 | Robin Widdows, GBR | The Chequered Flag | McLaren M4A - Cosworth FVA | |||||
29 | DNA | 17 | Piers Courage, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | |||||
30 | DNA | 18 | Prince Jorge de Bagration, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | |||||
31 | DNA | 22 | Silvio Moser, SUI | Charles Vögele Racing Team | Tecno PA68 - Cosworth FVA | |||||
32 | DNA | 25 | Richard Attwood, GBR | Ron Harris Racing Division | Tecno PA68 - Cosworth FVA | |||||
33 | DNA | 26 | Jonathan Williams, GBR | Ron Harris Racing Division | Tecno PA68 - Cosworth FVA | |||||
34 | DNA | 27 | Max Mosley, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | |||||
35 | DNA | 28 | Samuel Brown, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | |||||
36 | DNA | 29 | Alex Soler-Roig, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | |||||
37 | DNA | 21 | Mike Beckwith, GBR | David Bridges Racing | Lola T100 - Cosworth FVA |
File created 2000-01-04, last update 2018-05-03