V Grote Prijs van Limborg 1968
Limbourg Grand Prix
Omloop van Zolder, Hasselt, Limborg, Belgium

 

May 5 2 x 24 laps x 4184 m = 200.832 km Pole Position: Jochen Rindt, 1'28.2" Fastest Lap: Jochen Rindt, 1'27.5" = 172.130 km/h

Aggregate Results

Pos Cla. # Driver, Nationality Entrant Car - Engine/Tuner Chassis Qual
Time
Grid
Pos.
Time, Laps Reason Out
1 1 16 Jochen Rindt, AUT Roy Winkelmann Racing Brabham BT23C - Cosworth FVA BT23C-5 1'28.1" 1 1:11'51.8"  
2 2 2 Chris Amon, NZL SpA Ferrari SEFAC Ferrari Dino 166 - Ferrari Dino V6 0006 1'28.2" 2 1:12'01.5"  
3 3 6 Chris Irwin, GBR Lola Racing Ltd Lola T100 - Cosworth FVA SL/100/6 1'29.2" 8 1:12'32.1"  
4 4 4 Jacky Ickx, BEL SpA Ferrari SEFAC Ferrari Dino 166 - Ferrari Dino V6 0010 1'29.2" 7 1:13'19.4"  
5 5 32 Brian Redman, GBR David Bridges Racing Lola T100 - Cosworth FVA SL/100/4 1'28.4" 4 1:14'18.8"  
6 6 38 Robin Widdows, GBR The Chequered Flag McLaren M4A - Cosworth FVA 200-20F 1'30.4" 13 1:14'33.0"  
7 7 36 Peter Gethin, GBR Frank Lythgoe Racing Chevron B10 - Cosworth FVA AM68.F2.1 1'30.7" 15 47  
8 8 18 Alan Rees, GBR Roy Winkelmann Racing Brabham BT23C - Cosworth FVA BT23C-11 1'30.1" 12 47  
9 9 8 Alistair Walker, GBR Lola Racing Ltd / Alistair Walker Racing Lola T100 - Cosworth FVA SL/100/2 1'32.9" 17 46  
10 10 12 Jean-Pierre Beltoise, FRA /
Henri Pescarolo, FRA
Matra Sports Matra MS7 - Cosworth FVA MS7-05 1'28.4" 3 44 Shared car
11 11 14 Jackie Oliver, GBR Gold Leaf Team Lotus Lotus 48 - Cosworth FVA 48-R1 1'30.0" 11 39  
12 12 40 Graeme Lawrence, NZL The Chequered Flag McLaren M4A - Cosworth FVA 200-22F 1'35.1" 18 37  
13 13 28 Chris Meek, GBR Bill Jones Racing Brabham BT10 - Cosworth FVA F2-12-64 1'38.9" 20 27  
14 14 44 Silvio Moser, SUI Silvio Moser Tecno PA68 - Cosworth FVA T00286 1'31.0" 16 24  
15 15 22 Max Mosley, GBR London Racing Team Brabham BT23C - Cosworth FVA BT23C-6 1'37.8" 19 23  
16 16 12 Henri Pescarolo, FRA Matra Sports Matra MS7 - Cosworth FVA MS7-04 1'29.6" 9 20  
17 17 34 Derek Bell, GBR Church Farm Racing Team Brabham BT23C - Cosworth FVA BT23C-9 1'30.5" 14 15  
18 18 20 Chris Lambert, GBR London Racing Team Brabham BT23C - Cosworth FVA BT23C-4 1'29.8" 10 10  
19 19 26 Piers Courage, GBR Frank Williams Racing Cars Brabham BT23C - Cosworth FVA BT23C-7 1'29.9" 6 5  
20 20 24 Kurt Ahrens Jr, DEU Kurt Ahrens Jr Brabham BT23C - Cosworth FVA BT23C-8 1'28.8" 5 2  
                     
21 DNS 46 Jacques Demoulin, BEL Jacques Demoulin Cooper T76 - Alfa Romeo GTA F3-12-65 1'55.5" -    
22 DNS 10 Jean-Pierre Beltoise, FRA Matra Sports Matra MS7 - Cosworth FVA MS7-05 - -   Did not start in heat 2
                     
22 DNA 30 Picko Troberg, SWE Picko Troberg Racing Brabham BT23C - Cosworth FVA          
23 DNA 42 Robert Lamplough, GBR Frank Manning Racing McLaren M4A - Cosworth FVA          
24 DNA 48 Pedro Rodriguez, MEX Ron Harris Racing Division Tecno PA68 - Cosworth FVA          
25 DNA 50 Richard Attwood, GBR Ron Harris Racing Division Tecno PA68 - Cosworth FVA          
26 DNA 52 Clay Regazzoni, SUI Tecno Racing Team Tecno PA68 - Cosworth FVA          

 

  Heat 1 Time, laps Reason Out     Heat 2 Time, laps Reason Out
1 Rindt 36'07.1"     1 Ickx 35'39.8"  
2 Amon 36'18.6"     2 Amon 35'42.9"  
3 Irwin 36'37.3"     3 Rindt 35'44.7"  
4 Redman 36'49.5"     4 [Beltoise] Pescarolo 35'46.6"  
5 Rees 37'26.2"     5 Irwin 35'54.8"  
6 Widdows 37'28.6"     6 Widdows 37'04.4"  
7 Gethin 37'29.0"     7 Moser 37'09.0"  
8 Ickx 38'19.6"     8 Redman 37'29.3"  
9 Walker 23     9 Gethin 23  
10 Oliver 23     10 Walker 23  
11 Mosley 23     11 Rees 23  
12 Pescarolo 20     12 Mosley 22  
13 Meek 20     13 Lawrence 22  
DNF Lawrence 15 Ignition   DNF Oliver 16 Fuel pump
DNF Bell 15 Clutch   DNF Lambert 12 Gearbox
DNF Lambert 10 Gearbox   DNF Meek 7 Gearbox
DNF Beltoise 5 Half shaft   DNF Bell 0 Clutch
DNF Courage 5 Crash, puncture   DNS Pescarolo -  
DNF Ahrens 2 Ignition          
DNS Moser - Ignition          

 

Formula 2 Index

Formula 2 1968 Index

Previous Race

Next Race

File created 2000-01-02, last update 2018-05-03