XVI
London Trophy 1968 |
June 3, rain showers | 2 x 22 laps x 2237 m + Final 90 laps = 2 x 49.21 km + 201.32 km | Pole Position; Heat 1:
Jacky Icks, 52.4" Pole Position; Heat 2: Brian Redman, 52.0" |
Fastest Lap: Jochen Rindt, 51.8" = 155.458 km/h |
FINAL
Graded Drivers not eligible for EC-points
in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Grid Pos. |
Time, Laps | Reason Out |
1 | 1 | 1 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-5 | 1 | 1:20'06.8" | |
2 | 2 | 26 | Brian Redman, GBR | David Bridges Racing | Lola T100 - Cosworth FVA | SL/100/4 | 4 | 1:20'37.0" | |
3 | 3 | 28 | Clay Regazzoni, SUI | Tecno Racing Team | Tecno 68 - Cosworth FVA | T00268 | 6 | 89 | |
4 | 4 | 11 | Jackie Oliver, GBR | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | 48-R1 | 7 | 89 | |
5 | 5 | 16 | Jo Schlesser, FRA | Ecurie Intersport SA | McLaren M4A - Cosworth FVA | 200-19F | 14 | 88 | Accident |
6 | 6 | 29 | Jean-Pierre Jaussaud, FRA | Tecno Racing Team | Tecno 68 - Cosworth FVA | T00272 | 15 | 85 | |
7 | DNF | 23 | Alex Soler-Roig, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | SL/100/8 | 17 | 65 | Accident |
8 | DNF | 3 | Piers Courage, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-7 | 3 | 64 | Injector |
9 | DNF | 12 | Graham Hill, GBR | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | 48-R2 | 16 | 63 | Wheel |
10 | DNF | 18 | Robin Widdows, GBR | The Chequered Flag | McLaren M4A - Cosworth FVA | 200-20F | 8 | 59 | Accident |
11 | DNF | 7 | Derek Bell, GBR | Church Farm Racing Team | Brabham BT23C - Cosworth FVA | BT23C-9 | 5 | 44 | Accident |
12 | DNF | 5 | Chris Lambert, GBR | London Racing Team | Brabham BT23C - Cosworth FVA | BT23C-4 | 11 | 33 | Clutch |
13 | DNF | 14 | Johnny Servoz-Gavin, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-05 | 12 | 31 | Engine |
14 | DNF | 8 | Kurt Ahrens Jr, DEU | Kurt Ahrens Jr | Brabham BT23C - Cosworth FVA | BT23C-8 | 2 | 7 | Accident |
15 | DNF | 25 | Jacky Ickx, BEL | SpA Ferrari SEFAC | Ferrari Dino 166 V6 | 0010 | 9 | 1 | Accident |
16 | DNF | 30 | Pedro Rodriguez, MEX | Ron Harris Racing Division | Tecno PA68 - Cosworth FVA | T00288 | 10 | 1 | Accident |
17 | DNS | 19 | Frank Gardner, AUS | The Chequered Flag | McLaren M4A - Cosworth FVA | 200-22F | 13 | ||
18 | DNS | 15 | Henri Pescarolo, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-06 | Crash | ||
19 | DNQ | 9 | Corrado Manfredini, ITA | Scuderia Picchio Rossa | Brabham BT23C - Cosworth FVA | BT23C-12 | |||
20 | DNQ | 21 | John Cardwell, GBR | Merlyn Racing | Merlyn Mk 12 - Cosworth FVA | 109-F2-68 | |||
21 | DNQ | 27 | Alistair Walker, GBR | Alistair Walker Racing | Lola T100 - Cosworth FVA | SL/100/2 | |||
22 | DNQ | 2 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-11 | |||
23 | DNQ | 4 | Max Mosley, GBR | London Racing Team | Brabham BT23C - Cosworth FVA | BT23C-6 | |||
24 | DNQ | 22 | Brian Hart, GBR | Merlyn Racing | Merlyn Mk 12 - Cosworth FVA | 105-F2-68 | |||
25 | DNQ | 20 | Robert Lamplough, GBR | Frank Manning Racing | McLaren M4A - Cosworth FVA | 200-11E | |||
26 | DNQ | 24 | Jorge de Bagration, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | SL/100/7 | |||
27 | DNQ | 10 | Xavier Perrot, SUI | Squadra Tartaruga | Brabham BT23 - Cosworth FVA | BT23-3 | |||
28 | DNQ | 6 | Walter Habegger, SUI | Walter Habegger | Brabham BT23 - Cosworth FVA | BT23-4 | |||
29 | DNS | 33 | Peter Gethin, GBR | Frank Lythgoe Racing | Chevron B10 - Cosworth FVA | AM68-F2.1 | |||
30 | DNA | 17 | Guy Ligier, FRA | Ecurie Intersport SA | McLaren M4A - Cosworth FVA | ||||
31 | DNA | 31 | - | Ron Harris Racing Division | Tecno PA68 - Cosworth FVA | ||||
32 | DNA | 32 | Silvio Moser, SUI | Silvio Moser | Tecno PA68 - Cosworth FVA | ||||
33 | DNA | 14 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS7 - Cosworth FVA | ||||
34 | DNA | 25 | Chris Irwin, GBR | Lola Racing Ltd | Lola T100 - Cosworth FVA |
Heat 1 | Grid Pos. |
Time, laps | Reason Out | Heat 2 | Grid Pos. |
Time, laps | Reason Out | |||
1 | Rindt | 2 | 19'56.0" | 1 | Ahrens | 2 | 22'16.4" | |||
2 | Courage | 5 | 20'32.0" | 2 | Redman | 1 | 22'18.0" | |||
3 | Bell | 7 | 20'41.0" | 3 | Regazzoni | 4 | 22'28.6" | |||
4 | Oliver | 3 | 20'55.0" | 4 | Widdows | 9 | 22'32.0" | |||
5 | Pescarolo | 4 | 21 | 5 | Rodriguez | 3 | 22'40.0" | |||
6 | Ickx | 1 | 21 | 6 | Servoz-Gavin | 8 | 22 | |||
7 | Cardwell | 9 | 21 | 7 | Schlesser | 7 | 22 | |||
8 | Soler-Roig | 11 | 21 | 8 | Hill | 6 | 21 | |||
9 | Jaussaud | 8 | 21 | 9 | Rees | 5 | 21 | |||
10 | Manfredini | 12 | 20 | 10 | Mosley | 15 | 21 | |||
DNF | Lambert | 6 | 16 | Clutch | 11 | Hart | 10 | 21 | ||
DNF | Gardner | 10 | 15 | Electics | DNF | Lamplough | 13 | 18 | Fuel pressure | |
DNF | Walker | 14 | 4 | Fuel feel | DNF | de Bagration | 14 | 13 | Brakes | |
DNS | Rodriguez | - | DNF | Perrot | 12 | 6 | Spark plugs | |||
DNF | Habegger | 11 | 5 | Fuel injection |
File created 2000-01-02, last update 2018-05-03