XI
Rhein-Pokalrennen 1976 |
June 20 | 2 x 20 laps x 6790 m = 271.6 km | Pole Position: Hans Stuck, 1'55.9" | Fastest Lap: Michel Leclère, 2'00.7" |
Graded Drivers not eligible for
EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 29 | Hans-Joachim Stuck Jr, DEU | March / BMW Motorsport | March 762 - BMW M12/Rosche | 762-U2 | 1:21'27.6" | |
2 | 2 | 6 | Michel Leclère, FRA | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault CH1B/Gordini | 2J-7602 | 1:21'34.3" | |
3 | 3 | 1 | Patrick Tambay, FRA | Ecurie Elf | Martini MK19 - Renault CH1B/Gordini | 19-001 | 1:21'40.8" | |
4 | 4 | 5 | Jean-Pierre Jabouille, FRA | Equipe Elf Switzerland | Elf 2J (Jabouille 2J) - Renault CH1B/Gordini | 2J-7603 | 1:21'43.1" | |
5 | 5 | 2 | René Arnoux, FRA | Ecurie Elf | Martini MK19 - Renault CH1B/Gordini | 19-002 | 1:21'58.9" | |
6 | 6 | 17 | Giancarlo Martini, ITA | Scuderia Everest | March 762 - BMW M12/Rosche | 762-12 | 1:23'05.0" | |
7 | 7 | 3 | Maurizio Flammini, ITA | March / BMW Motorsport | March 762 - BMW M12/Rosche | 762-R1 | 1:23'15.4" | |
8 | 8 | 52 | Alberto Colombo, ITA | Delta Squadra Corse | March 752 - BMW M12 | 752-1 | 1:23'45.9" | |
9 | 9 | 23 | Klaus Ludwig, DEU | Willi Kauhsen Racing Team | March 762 - Hart 420R | 762-11 | 1:23'49.9" | |
10 | 10 | 47 | Ray Mallock, GBR | Ardmore Racing | Ralt RT1 - Ford BDG/Swindon | RT1-7 | 1:24'32.4" | |
11 | 11 | 10 | Francois Migault, FRA | Osella Squadra Corse | Osella FA2/76 - BMW M12/Osella | FA2-006 | 1:26'16.0" | |
12 | 12 | 8 | Roberto Marazzi, ITA | Trivellato Racing Team | Chevron B35 - BMW M12 | B35-76-02 | 39 | |
13 | 13 | 26 | "Gianfranco" (Gianfranco Trombetti), ITA | Scuderia Nord Ouest | Chevron B35 - BMW M12 | B35-76-08 | 38 | |
14 | NC | 33 | Rolf Stommelen, DEU | Rolf Stommelen | Chevron B35 - BMW M12 | B35-76-14 | 33 | |
15 | NC | 24 | Willi Deutsch, DEU | Daimon Varley Racing Team | March 762 - BMW M12 | 762-9 | 32 | |
16 | NC | 22 | Jochen Mass, DEU | Willi Kauhsen Racing Team | March 762 - Hart 420R | 762-5 | 29 | |
17 | NC | 15 | Eddie Cheever, USA | Project Four Racing | March 762 - Hart 420R | 762-7 | 28 | |
18 | NC | 7 | Giorgio Francia, ITA | Trivellato Racing Team | Chevron B35 - BMW M12 | B35-76-01 | 27 | |
19 | NC | 21 | Harald Ertl, AUT | Fred Opert Racing | Chevron B35 - BMW M12 | B35-76-04 | 27 | |
20 | NC | 19 | José Dolhem, FRA | Fred Opert Racing | Chevron B35 - Hart 420R | B35-76-06 | 25 | |
21 | NC | 53 | CosimoTurizio, ITA | Cosimo Turizio | March 762 - BMW M12 | 762-15 | 25 | |
22 | NC | 27 | Keijo 'Keke' Rosberg, FIN | Team Warsteiner Eurorace | Toj F201 - BMW M12 | F2-0176 | 21 | |
23 | NC | 36 | Jo Vonlanthen, SUI | Jo Vonlanthen | March 752 - BMW M12 | 752-16 | 10 | |
24 | NC | 4 | Alex Ribeiro, BRA | March / BMW Motorsport | March 762 - BMW M12/Rosche | 762-U1 | 9 | |
25 | NC | 20 | Jean-Pierre Jaussaud, FRA | Sté Racing Organistion Course | Chevron B35 - Chrysler/ROC | B35-76-09 | 5 | |
26 | NC | 44 | Richard Robarts, GBR | Team Myson | March 762 - Hart 420R | 762-22 | 4 | |
27 | DNS | 30 | Bertram Schäfer, DEU | ATS Wheels | Lola T450 - BMW M12 | 450-HU-2 | ||
28 | DNQ | 11 | Tony Rouff, USA | Boxer Cars | Boxer PR276 - Ford BDA/Swindon | PR2-76-1 | ||
29 | DNQ | 16 | Lorenzo/Filippo Niccolini, ITA | Scuderia Everest | March 762 - BMW M12 | 762-3 | ||
30 | DNQ | 18 | Juan Cochesa, VEN | Fred Opert Racing | Chevron B35 - Hart 420R | B35-76-05 | ||
31 | DNQ | 28 | Hans Heyer, DEU | Team Warsteiner Eurorace | Toj F201 - BMW M12 | F2-0276 | ||
32 | DNQ | 31 | Freddy Kottulinsky, SWE | Fritz Lochmann Racing | Ralt RT1 - BMW M12 | RT1-8 | ||
33 | DNQ | 32 | Roland Binder, DEU | Roland Binder | Lola T450 - BMW M12 | 450-HU-4 | ||
34 | DNQ | 34 | Hervé Regout, BEL | Hervé Regout | March 742 - BMW M12 | 742-8 | ||
35 | DNQ | 37 | Charly Kiser, SUI | Schweizer Auto Rennsport, Hinwil | Osella FA2/76 - BMW M12 | FA2-002 | ||
36 | DNQ | 38 | Alfred 'Freddy' Amweg, SUI | Squadro Caposcarico | Amweg 1 - BMW M12 | 1 | ||
37 | DNQ | 39 | Max Hug, SUI | Hug Racing | March 742 - BMW M12 | - | ||
38 | DNQ | 40 | Hans Walther, SUI | Schweizer Auto Rennsport, Hinwil | March 742 - BMW M12 | 742-11 | ||
39 | DNQ | 41 | Bill Gubelmann, USA | Bill Gubelmann & Bob Gerard | March 732 - Ford BDA | 732-11 | ||
40 | DNQ | 42 | Bernard Chevanne, FRA | Ecurie Elf | March 742 - BMW M12/Pipo | 742-18 | ||
41 | DNQ | 43 | Ian Grob, GBR | Team Modus | Modus M7 - Hart 420R | M7-01-F2 | ||
42 | DNQ | 45 | John Nicholson, NZL | Pinch Plant Ltd | March 752 - Chevrolet Vega/Nicholson | 752-22 | ||
43 | DNQ | 46 | Roy Baker, GBR | Roy Baker | March 75B - Ford BDG/Racing Services | 75B-U1 | ||
44 | DNQ | 49 | Manfred Schurti, LIE | Hohmann Racing | Chevron B35 - BMW M12 | B35-76-07 | ||
45 | DNQ | 50 | Hans Meier, AUT | Megalith Racing | March 752 - BMW M12 | - | ||
46 | DNA | 9 | - | Osella Squadra Corse | Osella FA2 - BMW M12 | |||
47 | DNA | 12 | Brian Henton, GBR | Wheatcroft Racing | Wheatcroft (Pilbeam R26) - Abarth/Holbay | |||
48 | DNA | 14 | - | Project Four Racing | March 762 - Hart 420R | |||
49 | DNA | 35 | Bernard de Dryver, BEL | Team Michel Vaillant | March 742 - BMW M12 | |||
50 | DNA | 51 | Alois Müller, AUT | BMW Dienst Rischer | March 752 - BMW M12 | |||
51 | DNA | 25 | Alessandro Pesenti-Rossi, ITA | Scuderia Gulf Rondini | March 762 - BMW M12 | |||
52 | DNA | 48 | Bob Muir, AUS | Bob & Marj Brown | Minos 1 - Ford BDA/Swindon |
Heat 1
|
Heat 2
|
File created 2001-03-19, last update 2017-07-14