XIV
R.A.C. British Grand Prix 1959 |
Formula 1 and Formula 2 - Formula 2 entries in bold
July 18 | 75 laps x 4828 m = 362.1 km | Pole Position: F1: Jack
Brabham, 1'58.0" Pole Position; F2: Chris Bristow, 2'04.4" |
Fastest Lap: F1: S. Moss
& B. McLaren, 1'57.0" Fastest Lap; F2: Chris Bristow, 2'05.8" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Tyre | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 12 | Jack Brabham, AUS | Cooper Car Co | Cooper T51 - Coventry Climax FPF | F2-27-59 | L4 | 2467 | Dunlop | 1 | 2:30'11.6" | |
2 | 2 | 6 | Stirling Moss, GBR | British Racing Partnership | BRM P25 - BRM P258 | 2510 | L4 | 2490 | Dunlop | 7 | 2:30'33.8" | |
3 | 3 | 16 | Bruce McLaren, NZL | Cooper Car Co | Cooper T45 - Coventry Climax FPF | F2-23-58 | L4 | 2467 | Dunlop | 8 | 2:30'34.0" | |
4 | 4 | 8 | Harry Schell, FRA/USA | Owen Racing Organisation | BRM P25 - BRM P259 | 257 | L4 | 2491 | Dunlop | 3 | 74 | |
5 | 5 | 18 | Maurice Trintignant, FRA | R.R.C. Walker Racing Team | Cooper T51 - Coventry Climax FPF | F2-7A-57 | L4 | 2467 | Dunlop | 4 | 74 | |
6 | 6 | 2 | Roy Salvadori, GBR | David Brown Corporation | Aston Martin DBR4/250 - Aston Martin DB4 | 01 | L6 | 2493 | Avon | 2 | 74 | |
7 | 7 | 14 | Masten Gregory, USA | Cooper Car Co | Cooper T51 - Coventry Climax FPF | F2-7-59 | L4 | 2467 | Dunlop | 5 | 73 | |
8 | 8 | 30 | Alan Stacey, GBR | Team Lotus | Lotus 16 - Coventry Climax FPF | 364 | L4 | 2467 | Dunlop | 12 | 71 | |
9 | 9 | 28 | Graham Hill, GBR | Team Lotus | Lotus 16 - Coventry Climax FPF | 365 | L4 | 2467 | Dunlop | 9 | 70 | |
10 | 10 | 48 | Chris Bristow, GBR | British Racing Partnership | Cooper T51 - Borgward 30 | F2-2-59 | L4 | 1493 | Dunlop | 16 | 70 | |
11 | 11 | 4 | Carroll Shelby, USA | David Brown Corporation | Aston Martin DBR4/250 - Aston Martin DB4 | 02 | L6 | 2493 | Avon | 6 | 69 | Magneto |
12 | 12 | 58 | Henry Taylor, GBR | R.R.H. Parnell | Cooper T51 - Coventry Climax FPF | - | L4 | 1475 | Dunlop | 21 | 69 | |
13 | 13 | 52 | Peter Ashdown, GBR | Alan Brown Equipe | Cooper T45 - Coventry Climax FPF | F2-17-58 | L4 | 1475 | Dunlop | 23 | 69 | |
14 | 14 | 46 | Ivor Bueb, GBR | British Racing Partnership | Cooper T51 - Borgward 30 | F2-1-59 | L4 | 1493 | Dunlop | 18 | 69 | |
15 | DNF | 40 | Fritz d'Orey, BRA | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | 2501/2511 | L6 | 2490 | Dunlop | 20 | 57 | Accident |
16 | DNF | 42 | Ron Flockhart, GBR | Owen Racing Organisation | BRM P25 - BRM P259 | 2511 | L4 | 2491 | Dunlop | 11 | 53 | Spun |
17 | DNF | 38 | Jack Fairman, GBR | High Efficiency Motors | Cooper T43 - Coventry Climax FPF (Maserati?) | F2-26-57 | L4 | 2467 | Dunlop | 15 | 39 | Gearbox |
18 | DNF | 10 | Jo Bonnier, SWE | Owen Racing Organisation | BRM P25 - BRM P259 | 258 | L4 | 2491 | Dunlop | 10 | 37 | Throttle linkage |
19 | DNF | 22 | Ian Burgess, GBR | Scuderia Centro Sud | Cooper T51 - Maserati 250S | F2-13-59 | L4 | 2490 | Dunlop | 13 | 31 | Gearbox |
20 | DNF | 24 | Hans Herrmann, BRD | Scuderia Centro Sud | Cooper T51 - Maserati 250S | F2-12-59 | L4 | 2490 | Dunlop | 19 | 21 | Gearbox |
21 | DNF | 64 | David Piper, GBR | Dorchester Service Station | Lotus 16 - Coventry Climax FPF | 363 | L4 | 1475 | Dunlop | 22 | 19 | Head gasket |
22 | DNF | 36 | Brian Naylor, GBR | JBW Car Co | JBW - Maserati 250S | - | L4 | 2490 | Dunlop | 14 | 18 | Transmission |
23 | DNF | 50 | Mike Taylor, GBR | Alan Brown Equipe | Cooper T45 - Coventry Climax FPF | F2-2-58 | L4 | 1475 | Dunlop | 24 | 15 | Transmission |
24 | DNF | 20 | Tony Brooks, GBR | Vandervell Products Ltd | Vanwall VW5 - Vanwall | VW5 | L4 | 2489 | Dunlop | 17 | 13 | Misfiring |
25 | DNQ | 44 | Trevor Taylor, GBR | Ace Garage Rotherham | Cooper T51 - Coventry Climax FPF | F2-5-59 | L4 | 1475 | Dunlop | - | ||
26 | DNQ | 54 | Keith Greene, GBR | Gilby Engineering Co | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | Dnnlop | - | ||
27 | DNQ | 56 | Bill Moss, GBR | United Racing Stable | Cooper T51 - Coventry Climax FPF | F2-8-59 | L4 | 1475 | Dunlop | - | ||
28 | DNQ | 60 | Mike Parkes, GBR | D Fry Developments | Fry - Coventry Climax FPF | - | L4 | 1475 | Dunlop | - | ||
29 | DNQ | 62 | Dennis Taylor, GBR | Dennis Taylor | Lotus 12 - Coventry Climax FPF | - | L4 | 1475 | Dunlop | - | ||
30 | DNQ | 66 | Tim Parnell, GBR | R.R.H. Parnell | Cooper T45 - Coventry Climax FPF | F2-7-58 | L4 | 1475 | Dunlop | - | ||
31 | DNA | 32 | Alan Stacey, GBR | Team Lotus | Lotus 16 - Coventry Climax FPF | - | L4 | 1475 | Dunlop | |||
32 | DNA | 34 | Bruce Halford, GBR | John Fisher Equipe | Connaught B - GP Alta | - | L4 | 2472 | Dunlop | |||
33 | DNA | 24 | Wolfgang von Trips, BRD | Scuderia Centro Sud | Cooper T51 - Maserati 250S | - | L4 | 2490 | Dunlop | |||
34 | DNA | 30 | Innes Ireland, GBR | Team Lotus | Lotus 16 - Coventry Climax FPF | - | L4 | - | Dunlop | |||
35 | DNA | 40 | Astrubel Bayardo, BRA | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | - | L6 | 2490 | Dunlop |
File created 2001-04-26, last update 2017-01-03