Formula 2 Register |
Formula 2 & Voiturettes
Select year for F2-results:
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | - | - | - | - | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | - | - | - | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | - | - | - | - | - |
Formula 2 Rules:
Formula 2 was introduced in 1947 to enable drivers who could not get a seat in Formula 1 to compete internationally. In 1952-53 Formula 2 counted for the Drivers World Championship. In 1967 FIA introduced the European Championship for Drivers for F2 category. F2 was replaced by Formula 3000 in 1985. |
1948 - 1953 | 2000 cc N/A 500 cc S/C |
|
1954 - 1956 | Only minor races in Central Europe was held. | |
1957 - 1960 | 1500 cc N/A | |
1961 - 1963 | Formula 2 was replaced by Formula Junior. | |
1964 - 1966 | 1000 cc N/A | |
1967 - 1971 | 1300 - 1600 cc N/A | The engine block had to come from a type of which at least 500 had been built the last year, max six cylinders. |
1972 | 2000 cc | The engine block had to come from a type of which at least 1000 had been built the last year, max six cylinders. |
1973 - 1975 | 2000 cc | The engine block had to come from a type of which at least 100 had been built the last year, max six cylinders. |
1976 - 1984 | 2000 cc | Pure racing engines allowed, max six cylinders. |
Formula Junior
Select year for
FJ-results
European Races | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 |
British and Irish Races | - | - | 1960 | 1961 | 1962 | 1963 | 1964 |
Rest of the World | - | - | 1960 | 1961 | 1962 | 1963 | 1964 |
Formula Junior Cars
Formula 3
Select year for F3-results
European Races | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 |
British and Irish Races | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 |
Rest of the World | 1964 | - | - | 1967 | 1968 | 1969 | 1970 | 1971 |
European Races | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
British and Irish Races | 1972 | 1973 | - | - | - | - | 1978 | 1979 |
Rest of The World | - | - | - | - | - | - | - | 1979 |
European Races | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
British and Irish Races | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
Rest of The World | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
European Races | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
British and Irish Races | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
Rest of The World | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
European Races | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
British and Irish Races | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Rest of The World | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Formula 1, Non-Championship Races
Including selected Formula Libre
Races
Select year for F1-results
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 |
----- | ----- | ----- | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | (1936) | 1937 | 1938 | 1939 |
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Targa Florio
Select year for Targa
Florio Results
---- | ---- | ---- | ---- | ---- | ---- | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | ---- | ---- | ---- | ---- | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1936 | 1935 | 1937 | 1938 | 1939 |
1940 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 |
Webmaster: Stefan Örnerdal Trozelligatan 18 S-602 35 Norrköping Sweden stefan.ornerdal@gmail.com |
Co-operator / Researcher: Andrew Horrox Tauranga New Zealand horrox@vodafone.co.nz |
Co-operator / Researcher Dino De Faveri Belgium |
Co-operator / Researcher: Michael Ferner Bitburg Germany |
Co-operator / Researcher: Richard Armstrong Great Britain |
File created 1998-12-23, last update 2018-06-24